Web Server Statistics for pspaneh.comProgram started on Thu, Oct 31 2024 at 4:40 PM.
Analyzed requests from Sat, Dec 16 2023 at 7:45 PM to Thu, Oct 31 2024 at 3:41 PM (319.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 4:40 PM.
Successful requests: 10,784 (263)
Average successful requests per day: 33 (37)
Successful requests for pages: 8,735 (168)
Average successful requests for pages per day: 27 (23)
Failed requests: 11,220 (15)
Redirected requests: 5 (0)
Distinct files requested: 119 (3,003)
Distinct hosts served: 3,137 (3,870)
Data transferred: 12.06 megabytes (282.26 kilobytes)
Average data transferred per day: 38.60 kilobytes (40.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 2145 | 1598 | ![]() ![]() |
| Jan 2024 | 1450 | 1309 | ![]() ![]() |
| Feb 2024 | 903 | 752 | ![]() ![]() ![]() |
| Mar 2024 | 765 | 688 | ![]() ![]() |
| Apr 2024 | 620 | 491 | ![]() ![]() ![]() |
| May 2024 | 626 | 563 | ![]() ![]() ![]() ![]() |
| Jun 2024 | 878 | 663 | ![]() ![]() |
| Jul 2024 | 722 | 605 | ![]() |
| Aug 2024 | 768 | 600 | ![]() ![]() ![]() ![]() |
| Sep 2024 | 790 | 655 | ![]() ![]() |
| Oct 2024 | 1117 | 811 | ![]() ![]() ![]() |
Busiest month: Dec 2023 (1,598 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1651 | 1380 | ![]() ![]() ![]() |
| Mon | 1640 | 1332 | ![]() ![]() |
| Tue | 1717 | 1300 | ![]() ![]() |
| Wed | 1530 | 1231 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1322 | 1144 | ![]() ![]() ![]() ![]() |
| Fri | 1421 | 1141 | ![]() ![]() ![]() ![]() |
| Sat | 1503 | 1207 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 393 | 328 | ![]() ![]() ![]() |
| 1 | 451 | 359 | ![]() ![]() |
| 2 | 371 | 326 | ![]() ![]() ![]() |
| 3 | 438 | 338 | ![]() ![]() ![]() ![]() |
| 4 | 373 | 324 | ![]() ![]() ![]() |
| 5 | 397 | 352 | ![]() ![]() |
| 6 | 440 | 360 | ![]() ![]() |
| 7 | 414 | 342 | ![]() ![]() ![]() ![]() |
| 8 | 375 | 310 | ![]() ![]() ![]() |
| 9 | 458 | 392 | ![]() ![]() ![]() ![]() |
| 10 | 488 | 424 | ![]() ![]() ![]() ![]() |
| 11 | 535 | 456 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 490 | 393 | ![]() ![]() ![]() ![]() |
| 13 | 439 | 375 | ![]() ![]() ![]() |
| 14 | 459 | 404 | ![]() ![]() ![]() ![]() |
| 15 | 512 | 410 | ![]() ![]() ![]() |
| 16 | 394 | 320 | ![]() ![]() ![]() |
| 17 | 443 | 355 | ![]() ![]() |
| 18 | 468 | 358 | ![]() ![]() |
| 19 | 499 | 370 | ![]() ![]() ![]() |
| 20 | 604 | 410 | ![]() ![]() ![]() |
| 21 | 478 | 357 | ![]() ![]() |
| 22 | 467 | 351 | ![]() ![]() |
| 23 | 398 | 321 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10784 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2246 | 22.23% | 2 |
| 932 | 5.66% | 54 |
| 716 | 7.00% | 104 |
| 481 | 2.38% | 43 |
| 409 | 2.68% | 66.249 |
| 340 | 2.91% | 34 |
| 230 | 1.87% | 52 |
| 222 | 1.66% | 35 |
| 180 | 1.37% | 205.169 |
| 147 | 1.59% | 106 |
| 137 | 1.32% | 45 |
| 136 | 1.10% | 57 |
| 132 | 1.91% | 5 |
| 129 | 1.13% | 3 |
| 117 | 1.07% | 149.56 |
| 115 | 1.73% | 44 |
| 79 | 0.57% | 65.154 |
| 78 | 0.61% | 47 |
| 69 | 0.68% | 23 |
| 68 | 2.51% | 51 |
| 3821 | 38.00% | [not listed: 402 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://cpanel.pspaneh.com/favicon.ico |
| 1 | https://cpanel.pspaneh.com/ |
| 1 | http://pspaneh.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 732 | http://pspaneh.com/ |
| 324 | https://pspaneh.com/ |
| 121 | https://www.pspaneh.com/ |
| 99 | https://cpanel.pspaneh.com/ |
| 93 | http://www.pspaneh.com/ |
| 13 | http://cpanel.pspaneh.com/ |
| 12 | https://webmail.pspaneh.com/ |
| 8 | http://pspaneh.com:443/ |
| 6 | https://google.com/ |
| 4 | https://www.google.com/ |
| 4 | http://baidu.com/ |
| 3 | http://www.google.com/ |
| 2 | http://webmail.pspaneh.com/ |
| 2 | http://duckduckgo.com/ |
| 2 | https://www.google.ie/ |
| 1 | https://www.google.co.in/ |
| 1 | https://isabelladolores.com/ |
| 1 | http://psmsport.com/ |
| 1 | https://psmzco.com/ |
| 1 | http://prudentiaenergy.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2239 | 2239 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1007 | 986 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 615 | 615 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 750 | 525 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 162 | 162 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 153 | 153 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 150 | 150 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 142 | 142 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 136 | 135 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 118 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 216 | 104 | Go-http-client/1.1 |
| 99 | 99 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 93 | 93 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 130 | 90 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 75 | 75 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 56 | 56 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 47 | 47 | Go-http-client/2.0 |
| 48 | 45 | Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 40 | 40 | panscient.com |
| 40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 38 | 38 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 38 | 38 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 37 | 37 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 38 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 45 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 35 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 28 | 28 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 34 | 26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 3625 | 2013 | [not listed: 1,002 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8092 | 6759 | Safari |
| 6762 | 5585 | Safari/537 | |
| 1166 | 1063 | Safari/604 | |
| 51 | 44 | Safari/605 | |
| 22 | 22 | Safari/600 | |
| 19 | 15 | Safari/534 | |
| 31 | 7 | Safari/602 | |
| 8 | 5 | Safari/535 | |
| 4 | 4 | Safari/601 | |
| 5 | 4 | Safari/525 | |
| 3 | 3 | Safari/536 | |
| 2 | 1241 | 921 | Netscape (compatible) |
| 3 | 320 | 233 | Firefox |
| 29 | 29 | Firefox/108 | |
| 21 | 21 | Firefox/114 | |
| 20 | 16 | Firefox/123 | |
| 16 | 16 | Firefox/115 | |
| 13 | 13 | Firefox/63 | |
| 12 | 8 | Firefox/45 | |
| 9 | 7 | Firefox/3 | |
| 6 | 6 | Firefox/126 | |
| 8 | 5 | Firefox/10 | |
| 9 | 5 | Firefox/122 | |
| 4 | 263 | 151 | Go-http-client |
| 216 | 104 | Go-http-client/1 | |
| 47 | 47 | Go-http-client/2 | |
| 5 | 136 | 135 | facebookexternalhit |
| 136 | 135 | facebookexternalhit/1 | |
| 6 | 95 | 73 | Mozilla |
| 16 | 8 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 3 | 1 | Mozilla/2 | |
| 7 | 56 | 56 | IonCrawl (https: |
| 56 | 56 | IonCrawl (https://www | |
| 8 | 42 | 42 | curl |
| 26 | 26 | curl/7 | |
| 16 | 16 | curl/8 | |
| 9 | 40 | 40 | panscient.com |
| 10 | 38 | 38 | CCBot |
| 38 | 38 | CCBot/2 | |
| 11 | 28 | 28 | serpstatbot |
| 28 | 28 | serpstatbot/2 | |
| 12 | 41 | 27 | python-requests |
| 41 | 27 | python-requests/2 | |
| 13 | 34 | 23 | MSIE |
| 10 | 9 | MSIE/6 | |
| 3 | 3 | MSIE/8 | |
| 7 | 3 | MSIE/9 | |
| 5 | 3 | MSIE/7 | |
| 4 | 2 | MSIE/10 | |
| 14 | 21 | 21 | 2ip bot |
| 21 | 21 | 2ip bot/1 | |
| 15 | 47 | 13 | python-httpx |
| 47 | 13 | python-httpx/0 | |
| 16 | 13 | 13 | Apache-HttpClient |
| 13 | 13 | Apache-HttpClient/5 | |
| 17 | 12 | 12 | meta-externalagent |
| 12 | 12 | meta-externalagent/1 | |
| 18 | 11 | 11 | Python |
| 11 | 11 | Python/3 | |
| 19 | 10 | 10 | Android |
| 10 | 10 | Android/11; | |
| 20 | 26 | 9 | Opera |
| 21 | 8 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 129 | 39 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5130 | 4630 | Windows |
| 4730 | 4353 | Windows NT | |
| 350 | 240 | Unknown Windows | |
| 44 | 34 | Windows XP | |
| 3 | 2 | Windows 2000 | |
| 1 | 1 | Windows 98 | |
| 1 | 0 | Windows ME | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 1944 | 1654 | Macintosh |
| 3 | 1386 | 978 | OS unknown |
| 4 | 1342 | 763 | Unix |
| 1329 | 757 | Linux | |
| 7 | 6 | Other Unix | |
| 1 | 0 | SunOS | |
| 5 | 0 | BSD | |
| 5 | 882 | 627 | Known robots |
| 6 | 5 | 1 | OS/2 |
| 7 | 6 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10781 | 200 OK |
| 3 | 301 Document moved permanently |
| 3 | 304 Not modified since last retrieval |
| 2 | 3xx [Miscellaneous redirections] |
| 12 | 401 Authentication required |
| 628 | 403 Access forbidden |
| 10570 | 404 Document not found |
| 10 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 85 | |
| 1B- 10B | 0 | |
| 11B- 100B | 81 | 0.05% |
| 101B- 1kB | 5481 | 24.11% |
| 1kB- 10kB | 5048 | 55.97% |
| 10kB-100kB | 89 | 19.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8735 | 74.74% | [directories] |
| 1263 | 13.22% | .js [JavaScript code] |
| 344 | 5.05% | .css [Cascading Style Sheets] |
| 18 | 3.23% | .woff |
| 295 | 1.74% | .svg |
| 7 | 1.37% | .ico |
| 4 | 0.38% | .php [PHP] |
| 36 | 0.23% | .png [PNG graphics] |
| 82 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8722 | 76.32% | [root directory] |
| 1859 | 17.18% | /_autoindex/ |
| 25 | 3.26% | /cPanel_magic_revision_1648610195/ |
| 7 | 1.84% | /cPanel_magic_revision_1677708914/ |
| 65 | 1.19% | /cPanel_magic_revision_1677704259/ |
| 106 | 0.21% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8710 | 74.57% | Oct/31/24 3:41 PM | / |
| 247 | 1.30% | Oct/31/24 1:02 PM | /?MA |
| 244 | 1.27% | Oct/29/24 2:08 PM | /?SA |
| 235 | 1.21% | Oct/31/24 1:02 PM | /?ND |
| 177 | 0.93% | Oct/31/24 1:26 PM | /?NA |
| 168 | 0.92% | Oct/31/24 12:17 AM | /?SD |
| 154 | 0.79% | Oct/30/24 11:25 AM | /?MD |
| 150 | 1.75% | Oct/30/24 5:28 PM | /?51.254.199.11 |
| 47 | 0.36% | Oct/27/24 4:18 PM | /?46.101.9.216 |
| 11 | 0.05% | Oct/16/24 10:58 PM | /?rest_route=/wp/v2/users/ |
| 637 | 1.78% | Oct/31/24 5:54 AM | /_autoindex/assets/js/tablesort.number.js |
| 626 | 11.44% | Oct/31/24 5:54 AM | /_autoindex/assets/js/tablesort.js |
| 330 | 3.19% | Oct/30/24 11:25 AM | /_autoindex/assets/css/autoindex.css |
| 266 | 0.78% | Oct/29/24 5:45 AM | /_autoindex/assets/icons/folder-fill.svg |
| 23 | 0.90% | Dec/20/23 3:03 PM | /cPanel_magic_revision_1677704259/unprotected/cpanel/images/cpanel-logo.svg |
| 22 | 0.14% | Oct/28/24 3:42 AM | /.well-known/ |
| 170 | 7.20% | Oct/16/24 10:58 PM | [not listed: 78 files] |