Usage Statistics for pspaneh.com

Summary Period: January 2024
Generated 01-Feb-2024 16:01 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2104
Total Files 1450
Total Pages 1355
Total Visits 1071
Total KBytes 1968
Total Unique Sites 720
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 219
. Avg Max
Hits per Hour 2 32
Hits per Day 67 119
Files per Day 46 97
Pages per Day 43 64
Sites per Day 23 64
Visits per Day 34 56
KBytes per Day 63 161
Hits by Response Code
Code 200 - OK 68.92% 1450
Code 401 - Unauthorized 0.05% 1
Code 403 - Forbidden 1.95% 41
Code 404 - Not Found 28.99% 610
Code 503 - Service Unavailable 0.10% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 112 5.32% 97 6.69% 64 4.72% 56 5.23% 64 8.89% 94 4.80%
2 94 4.47% 57 3.93% 59 4.35% 47 4.39% 40 5.56% 85 4.34%
3 107 5.09% 66 4.55% 58 4.28% 46 4.30% 42 5.83% 96 4.88%
4 73 3.47% 55 3.79% 52 3.84% 41 3.83% 36 5.00% 107 5.46%
5 69 3.28% 50 3.45% 50 3.69% 40 3.73% 35 4.86% 67 3.43%
6 119 5.66% 68 4.69% 57 4.21% 45 4.20% 43 5.97% 110 5.58%
7 101 4.80% 60 4.14% 60 4.43% 47 4.39% 44 6.11% 91 4.64%
8 73 3.47% 50 3.45% 52 3.84% 39 3.64% 32 4.44% 70 3.57%
9 92 4.37% 62 4.28% 54 3.99% 44 4.11% 39 5.42% 86 4.36%
10 78 3.71% 56 3.86% 55 4.06% 46 4.30% 40 5.56% 74 3.76%
11 87 4.13% 59 4.07% 60 4.43% 47 4.39% 48 6.67% 80 4.09%
12 92 4.37% 56 3.86% 56 4.13% 44 4.11% 38 5.28% 83 4.22%
13 94 4.47% 65 4.48% 62 4.58% 49 4.58% 46 6.39% 84 4.28%
14 101 4.80% 61 4.21% 55 4.06% 45 4.20% 50 6.94% 93 4.73%
15 97 4.61% 70 4.83% 61 4.50% 51 4.76% 44 6.11% 161 8.20%
16 102 4.85% 67 4.62% 55 4.06% 45 4.20% 44 6.11% 92 4.69%
17 55 2.61% 48 3.31% 46 3.39% 41 3.83% 43 5.97% 43 2.20%
18 6 0.29% 6 0.41% 6 0.44% 6 0.56% 6 0.83% 4 0.19%
19 55 2.61% 44 3.03% 28 2.07% 24 2.24% 27 3.75% 42 2.16%
20 20 0.95% 18 1.24% 14 1.03% 13 1.21% 15 2.08% 14 0.71%
21 33 1.57% 23 1.59% 23 1.70% 22 2.05% 30 4.17% 20 1.03%
22 23 1.09% 21 1.45% 21 1.55% 14 1.31% 12 1.67% 21 1.06%
23 43 2.04% 38 2.62% 39 2.88% 31 2.89% 28 3.89% 36 1.82%
24 38 1.81% 28 1.93% 29 2.14% 22 2.05% 19 2.64% 31 1.59%
25 28 1.33% 26 1.79% 27 1.99% 19 1.77% 13 1.81% 24 1.24%
26 35 1.66% 31 2.14% 31 2.29% 24 2.24% 18 2.50% 33 1.66%
27 42 2.00% 31 2.14% 27 1.99% 19 1.77% 12 1.67% 38 1.96%
28 61 2.90% 26 1.79% 30 2.21% 19 1.77% 22 3.06% 47 2.41%
29 67 3.18% 36 2.48% 34 2.51% 23 2.15% 25 3.47% 54 2.76%
30 41 1.95% 31 2.14% 29 2.14% 18 1.68% 13 1.81% 35 1.80%
31 66 3.14% 44 3.03% 61 4.50% 44 4.11% 38 5.28% 47 2.39%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.14% 1 53 3.66% 1 46 3.39% 2 65 3.32%
1 2 65 3.09% 1 52 3.59% 1 40 2.95% 2 63 3.20%
2 1 60 2.85% 1 46 3.17% 1 51 3.76% 2 55 2.81%
3 4 140 6.65% 3 107 7.38% 2 76 5.61% 4 122 6.20%
4 2 71 3.37% 1 61 4.21% 1 61 4.50% 2 61 3.08%
5 2 83 3.94% 1 61 4.21% 2 63 4.65% 2 73 3.72%
6 3 105 4.99% 1 58 4.00% 1 54 3.99% 3 88 4.45%
7 3 102 4.85% 1 58 4.00% 1 52 3.84% 3 92 4.69%
8 2 88 4.18% 1 54 3.72% 1 48 3.54% 2 77 3.93%
9 1 60 2.85% 1 52 3.59% 1 55 4.06% 2 54 2.76%
10 4 131 6.23% 2 69 4.76% 2 69 5.09% 5 143 7.24%
11 1 52 2.47% 1 50 3.45% 1 50 3.69% 2 53 2.69%
12 2 82 3.90% 2 68 4.69% 1 59 4.35% 3 78 3.94%
13 1 44 2.09% 1 34 2.34% 1 34 2.51% 1 42 2.12%
14 4 132 6.27% 2 67 4.62% 2 67 4.94% 3 108 5.47%
15 3 112 5.32% 2 79 5.45% 2 74 5.46% 4 134 6.81%
16 3 114 5.42% 2 80 5.52% 2 67 4.94% 3 102 5.20%
17 4 130 6.18% 2 62 4.28% 1 59 4.35% 3 105 5.33%
18 3 93 4.42% 1 60 4.14% 1 57 4.21% 3 80 4.04%
19 2 79 3.75% 1 58 4.00% 1 55 4.06% 2 77 3.93%
20 3 101 4.80% 1 54 3.72% 1 54 3.99% 4 122 6.20%
21 1 59 2.80% 1 53 3.66% 1 49 3.62% 2 53 2.72%
22 2 79 3.75% 2 66 4.55% 2 71 5.24% 2 63 3.18%
23 1 56 2.66% 1 48 3.31% 1 44 3.25% 2 58 2.93%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 1309 62.21% 1367 69.45% /
2 47 2.23% 16 0.81% /_autoindex/assets/js/tablesort.number.js
3 42 2.00% 92 4.66% /_autoindex/assets/js/tablesort.js
4 28 1.33% 34 1.71% /_autoindex/assets/css/autoindex.css
5 23 1.09% 9 0.43% /_autoindex/assets/icons/folder-fill.svg
6 1 0.05% 0 0.00% /robots.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1309 62.21% 1367 69.45% /
2 42 2.00% 92 4.66% /_autoindex/assets/js/tablesort.js
3 28 1.33% 34 1.71% /_autoindex/assets/css/autoindex.css
4 47 2.23% 16 0.81% /_autoindex/assets/js/tablesort.number.js
5 23 1.09% 9 0.43% /_autoindex/assets/icons/folder-fill.svg
6 1 0.05% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1309 62.21% 1048 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1309 62.21% 1037 100.00% /

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 344 16.35% 344 23.72% 422 21.43% 176 16.43% 2-236-112-207.ip233.fastwebnet.it
2 40 1.90% 6 0.41% 31 1.57% 2 0.19% 146.70.192.108
3 34 1.62% 2 0.14% 23 1.19% 2 0.19% 45.141.215.230.powered.by.rdp.sh
4 22 1.05% 3 0.21% 17 0.85% 1 0.09% 45.138.16.85.powered.by.rdp.sh
5 21 1.00% 3 0.21% 16 0.82% 1 0.09% 126.123.83.34.bc.googleusercontent.com
6 21 1.00% 3 0.21% 16 0.82% 1 0.09% 143.110.159.173
7 21 1.00% 3 0.21% 16 0.82% 1 0.09% 149.127.106.34.bc.googleusercontent.com
8 21 1.00% 3 0.21% 16 0.82% 1 0.09% 180.7.174.34.bc.googleusercontent.com
9 21 1.00% 3 0.21% 16 0.82% 1 0.09% 227.46.125.34.bc.googleusercontent.com
10 21 1.00% 3 0.21% 16 0.82% 1 0.09% 242.42.174.34.bc.googleusercontent.com
11 21 1.00% 3 0.21% 16 0.82% 1 0.09% 63.210.125.34.bc.googleusercontent.com
12 21 1.00% 3 0.21% 16 0.82% 1 0.09% 73.154.16.34.bc.googleusercontent.com
13 21 1.00% 3 0.21% 16 0.82% 1 0.09% 73.201.125.34.bc.googleusercontent.com
14 21 1.00% 3 0.21% 16 0.82% 1 0.09% 79.202.16.34.bc.googleusercontent.com
15 21 1.00% 3 0.21% 16 0.82% 1 0.09% 82.31.145.34.bc.googleusercontent.com
16 21 1.00% 3 0.21% 16 0.82% 1 0.09% 90.82.174.34.bc.googleusercontent.com
17 20 0.95% 3 0.21% 15 0.78% 1 0.09% 103.216.223.204
18 20 0.95% 3 0.21% 15 0.78% 1 0.09% 146.70.192.156
19 20 0.95% 3 0.21% 15 0.78% 1 0.09% 146.70.192.180
20 20 0.95% 3 0.21% 15 0.78% 1 0.09% 146.70.192.182
21 20 0.95% 3 0.21% 15 0.78% 1 0.09% 220.222.174.34.bc.googleusercontent.com
22 17 0.81% 14 0.97% 15 0.75% 1 0.09% crawl-66-249-70-99.googlebot.com
23 16 0.76% 1 0.07% 12 0.59% 1 0.09% 170-187-231-252.ip.linodeusercontent.com
24 16 0.76% 1 0.07% 12 0.59% 1 0.09% 20.188.112.200
25 16 0.76% 9 0.62% 11 0.57% 5 0.47% crawl-66-249-70-101.googlebot.com
26 15 0.71% 10 0.69% 10 0.50% 4 0.37% crawl-66-249-70-100.googlebot.com
27 11 0.52% 11 0.76% 10 0.51% 2 0.19% 65.154.226.169
28 9 0.43% 9 0.62% 5 0.28% 9 0.84% 123.60.68.42
29 9 0.43% 3 0.21% 5 0.27% 2 0.19% vds2359175.my-ihor.ru
30 8 0.38% 8 0.55% 5 0.25% 8 0.75% 129.226.146.179

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 16.35% 344 23.72% 422 21.43% 176 16.43% 2-236-112-207.ip233.fastwebnet.it
2 5 0.24% 3 0.21% 40 2.03% 5 0.47% ns1010346.ip-135-148-100.us
3 3 0.14% 2 0.14% 37 1.90% 3 0.28% ns1000614.ip-51-81-46.us
4 2 0.10% 2 0.14% 36 1.83% 1 0.09% 89.252.132.22
5 40 1.90% 6 0.41% 31 1.57% 2 0.19% 146.70.192.108
6 34 1.62% 2 0.14% 23 1.19% 2 0.19% 45.141.215.230.powered.by.rdp.sh
7 22 1.05% 3 0.21% 17 0.85% 1 0.09% 45.138.16.85.powered.by.rdp.sh
8 21 1.00% 3 0.21% 16 0.82% 1 0.09% 126.123.83.34.bc.googleusercontent.com
9 21 1.00% 3 0.21% 16 0.82% 1 0.09% 143.110.159.173
10 21 1.00% 3 0.21% 16 0.82% 1 0.09% 149.127.106.34.bc.googleusercontent.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1950 92.68% - (Direct Request)
2 58 2.76% http://pspaneh.com/
3 45 2.14% http://pspaneh.com
4 32 1.52% https://pspaneh.com/
5 9 0.43% https://www.pspaneh.com/
6 3 0.14% www.google.com
7 2 0.10% http://duckduckgo.com
8 2 0.10% pspaneh.com
9 1 0.05% http://psmsport.com/
10 1 0.05% http://www.pspaneh.com/
11 1 0.05% https://pspaneh.com

Top 15 of 219 Total User Agents
# Hits User Agent
1 344 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 337 16.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
3 252 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 180 8.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 140 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 66 3.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 47 2.23% Go-http-client/1.1
8 36 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 34 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 32 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 32 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 32 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 23 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 1.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 20 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for January 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 970 46.10% 760 52.41% 881 44.76% Unresolved/Unknown
2 588 27.95% 266 18.34% 443 22.51% Commercial (com)
3 344 16.35% 344 23.72% 422 21.43% Italy
4 70 3.33% 28 1.93% 58 2.97% China
5 56 2.66% 5 0.34% 40 2.04% St. Helena
6 23 1.09% 14 0.97% 86 4.39% United States
7 16 0.76% 12 0.83% 12 0.60% Germany
8 12 0.57% 7 0.48% 9 0.45% Network (net)
9 11 0.52% 7 0.48% 7 0.36% Non-Profit (org)
10 10 0.48% 3 0.21% 6 0.31% Russian Federation
11 1 0.05% 1 0.07% 1 0.06% Generic TLD (info)
12 1 0.05% 1 0.07% 1 0.03% Brazil
13 1 0.05% 1 0.07% 1 0.03% European Union
14 1 0.05% 1 0.07% 1 0.06% Mexico


Generated by Webalizer Version 2.23