Usage Statistics for pspaneh.com

Summary Period: April 2024
Generated 01-May-2024 17:05 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1822
Total Files 620
Total Pages 718
Total Visits 377
Total KBytes 1357
Total Unique Sites 382
Total Unique URLs 16
Total Unique Referrers 10
Total Unique User Agents 226
. Avg Max
Hits per Hour 2 717
Hits per Day 60 747
Files per Day 20 92
Pages per Day 23 181
Sites per Day 12 39
Visits per Day 12 30
KBytes per Day 45 518
Hits by Response Code
Code 200 - OK 34.03% 620
Code 403 - Forbidden 1.87% 34
Code 404 - Not Found 64.11% 1168

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 119 6.53% 20 3.23% 23 3.20% 17 4.51% 20 5.24% 87 6.43%
2 33 1.81% 29 4.68% 21 2.92% 13 3.45% 20 5.24% 32 2.33%
3 16 0.88% 12 1.94% 12 1.67% 10 2.65% 10 2.62% 15 1.10%
4 41 2.25% 20 3.23% 28 3.90% 15 3.98% 14 3.66% 34 2.48%
5 51 2.80% 29 4.68% 32 4.46% 16 4.24% 17 4.45% 45 3.28%
6 31 1.70% 18 2.90% 18 2.51% 14 3.71% 17 4.45% 24 1.79%
7 18 0.99% 12 1.94% 12 1.67% 8 2.12% 7 1.83% 16 1.21%
8 22 1.21% 20 3.23% 20 2.79% 14 3.71% 12 3.14% 20 1.45%
9 21 1.15% 18 2.90% 13 1.81% 9 2.39% 8 2.09% 22 1.65%
10 27 1.48% 21 3.39% 21 2.92% 14 3.71% 12 3.14% 23 1.69%
11 16 0.88% 12 1.94% 12 1.67% 8 2.12% 9 2.36% 16 1.15%
12 14 0.77% 10 1.61% 10 1.39% 8 2.12% 12 3.14% 10 0.73%
13 32 1.76% 17 2.74% 14 1.95% 11 2.92% 12 3.14% 27 2.00%
14 25 1.37% 17 2.74% 18 2.51% 10 2.65% 14 3.66% 16 1.17%
15 49 2.69% 24 3.87% 12 1.67% 9 2.39% 13 3.40% 37 2.73%
16 133 7.30% 92 14.84% 64 8.91% 30 7.96% 39 10.21% 92 6.80%
17 46 2.52% 31 5.00% 23 3.20% 15 3.98% 17 4.45% 41 3.00%
18 25 1.37% 20 3.23% 19 2.65% 13 3.45% 13 3.40% 22 1.64%
19 80 4.39% 27 4.35% 20 2.79% 16 4.24% 22 5.76% 62 4.58%
20 29 1.59% 11 1.77% 11 1.53% 8 2.12% 8 2.09% 21 1.55%
21 27 1.48% 16 2.58% 7 0.97% 7 1.86% 25 6.54% 22 1.62%
22 26 1.43% 18 2.90% 17 2.37% 16 4.24% 23 6.02% 17 1.28%
23 53 2.91% 19 3.06% 11 1.53% 9 2.39% 13 3.40% 42 3.11%
24 42 2.31% 25 4.03% 23 3.20% 19 5.04% 25 6.54% 31 2.27%
25 15 0.82% 9 1.45% 9 1.25% 8 2.12% 11 2.88% 11 0.83%
26 22 1.21% 18 2.90% 17 2.37% 15 3.98% 18 4.71% 15 1.14%
27 12 0.66% 6 0.97% 9 1.25% 6 1.59% 8 2.09% 7 0.54%
28 14 0.77% 11 1.77% 11 1.53% 10 2.65% 12 3.14% 9 0.64%
29 36 1.98% 16 2.58% 30 4.18% 14 3.71% 16 4.19% 22 1.64%
30 747 41.00% 22 3.55% 181 25.21% 15 3.98% 18 4.71% 518 38.17%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 1.65% 0 20 3.23% 0 21 2.92% 1 21 1.52%
1 1 36 1.98% 0 21 3.39% 0 16 2.23% 1 30 2.18%
2 1 59 3.24% 0 28 4.52% 1 34 4.74% 2 45 3.32%
3 0 24 1.32% 0 18 2.90% 0 14 1.95% 1 21 1.54%
4 0 25 1.37% 0 14 2.26% 0 18 2.51% 1 20 1.47%
5 0 27 1.48% 0 21 3.39% 0 13 1.81% 1 25 1.82%
6 1 45 2.47% 0 23 3.71% 0 25 3.48% 1 39 2.89%
7 1 35 1.92% 0 18 2.90% 0 17 2.37% 1 29 2.17%
8 2 67 3.68% 0 16 2.58% 0 16 2.23% 2 53 3.90%
9 4 122 6.70% 1 34 5.48% 0 27 3.76% 3 92 6.82%
10 1 33 1.81% 0 29 4.68% 0 26 3.62% 1 24 1.74%
11 1 42 2.31% 1 30 4.84% 1 30 4.18% 1 32 2.39%
12 1 42 2.31% 1 31 5.00% 0 19 2.65% 1 33 2.47%
13 0 26 1.43% 0 25 4.03% 0 24 3.34% 1 20 1.47%
14 1 31 1.70% 0 22 3.55% 0 22 3.06% 1 24 1.74%
15 0 20 1.10% 0 18 2.90% 0 14 1.95% 1 19 1.41%
16 1 30 1.65% 0 16 2.58% 0 17 2.37% 1 23 1.72%
17 0 21 1.15% 0 16 2.58% 0 15 2.09% 1 18 1.34%
18 2 64 3.51% 0 23 3.71% 0 24 3.34% 2 47 3.44%
19 3 110 6.04% 1 57 9.19% 2 61 8.50% 2 70 5.16%
20 2 71 3.90% 1 50 8.06% 1 33 4.60% 2 58 4.28%
21 1 53 2.91% 0 27 4.35% 0 20 2.79% 1 41 2.99%
22 1 50 2.74% 1 38 6.13% 1 31 4.32% 1 42 3.13%
23 25 759 41.66% 0 25 4.03% 6 181 25.21% 18 531 39.12%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 488 26.78% 384 28.29% /
2 44 2.41% 97 7.14% /_autoindex/assets/js/tablesort.js
3 41 2.25% 14 1.04% /_autoindex/assets/js/tablesort.number.js
4 19 1.04% 23 1.67% /_autoindex/assets/css/autoindex.css
5 12 0.66% 4 0.33% /_autoindex/assets/icons/folder-fill.svg
6 5 0.27% 0 0.03% /.well-known/acme-challenge/RT5uZrfuqVw7bGQtaQ68AVbQse-bVjGslsUwAEYuA7E
7 2 0.11% 2 0.16% /.well-known/
8 1 0.05% 1 0.09% /.well-known/acme-challenge/
9 1 0.05% 0 0.00% /.well-known/acme-challenge/137-GEMQ5Y9LLT_Q1RT04QQ83YC8C9SF
10 1 0.05% 0 0.00% /.well-known/acme-challenge/3PJFKCOSBZM61MXL5GPWJ8YOF_K1VWY5
11 1 0.05% 0 0.00% /.well-known/acme-challenge/445KX_HF2W6NUNXB-0GE-1FI4A5Z5OI5
12 1 0.05% 0 0.00% /.well-known/acme-challenge/NNMJ6ZXQ4WLRPSIDCUBT62WOINM36WHR
13 1 0.05% 0 0.00% /.well-known/acme-challenge/PNKRXJ2JTQW56G29155UFW0I_CP-4H-E
14 1 0.05% 0 0.00% /.well-known/acme-challenge/VDV_OMHIU3492FX424CHTXV_DYOB-ZKB
15 1 0.05% 0 0.00% /.well-known/acme-challenge/WGIH1GUX88MNCWYZEW3YM8NXB-0HDS7P
16 1 0.05% 0 0.00% /.well-known/acme-challenge/YQ5RQM0Q6-WEDP9KRQJI9IRWWH6FJXR-

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 488 26.78% 384 28.29% /
2 44 2.41% 97 7.14% /_autoindex/assets/js/tablesort.js
3 19 1.04% 23 1.67% /_autoindex/assets/css/autoindex.css
4 41 2.25% 14 1.04% /_autoindex/assets/js/tablesort.number.js
5 12 0.66% 4 0.33% /_autoindex/assets/icons/folder-fill.svg
6 2 0.11% 2 0.16% /.well-known/
7 1 0.05% 1 0.09% /.well-known/acme-challenge/
8 5 0.27% 0 0.03% /.well-known/acme-challenge/RT5uZrfuqVw7bGQtaQ68AVbQse-bVjGslsUwAEYuA7E
9 1 0.05% 0 0.00% /.well-known/acme-challenge/137-GEMQ5Y9LLT_Q1RT04QQ83YC8C9SF
10 1 0.05% 0 0.00% /.well-known/acme-challenge/3PJFKCOSBZM61MXL5GPWJ8YOF_K1VWY5

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 488 26.78% 362 99.72% /
2 2 0.11% 1 0.28% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 488 26.78% 349 100.00% /

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 717 39.35% 2 0.32% 497 36.62% 1 0.27% tube-hosting.com
2 100 5.49% 100 16.13% 123 9.03% 52 13.79% 2-236-112-207.ip233.fastwebnet.it
3 77 4.23% 0 0.00% 53 3.92% 1 0.27% 185.223.152.194
4 23 1.26% 0 0.00% 16 1.17% 2 0.53% nbl216.ntup.net
5 22 1.21% 13 2.10% 22 1.64% 8 2.12% de.ahmn.co
6 21 1.15% 3 0.48% 16 1.19% 1 0.27% 139.59.58.159
7 20 1.10% 3 0.48% 15 1.14% 1 0.27% 117.20.86.34.bc.googleusercontent.com
8 20 1.10% 3 0.48% 15 1.14% 1 0.27% 32.252.145.34.bc.googleusercontent.com
9 20 1.10% 3 0.48% 15 1.14% 1 0.27% 90.26.48.34.bc.googleusercontent.com
10 19 1.04% 3 0.48% 13 0.95% 5 1.33% undefined.hostname.localhost
11 18 0.99% 3 0.48% 13 0.99% 2 0.53% a6b22d76dd.scan.leakix.org
12 18 0.99% 3 0.48% 13 0.99% 1 0.27% d12a1cb769.scan.leakix.org
13 16 0.88% 1 0.16% 12 0.85% 1 0.27% 152.42.206.250
14 16 0.88% 1 0.16% 12 0.85% 1 0.27% cintakuzya.com
15 16 0.88% 9 1.45% 16 1.17% 2 0.53% crawl-144-217-135-215.dataproviderbot.com
16 13 0.71% 13 2.10% 16 1.18% 8 2.12% ec2-54-88-179-33.compute-1.amazonaws.com
17 12 0.66% 6 0.97% 11 0.78% 2 0.53% 223.113.128.132
18 12 0.66% 0 0.00% 8 0.61% 1 0.27% ec2-13-232-110-12.ap-south-1.compute.amazonaws.com
19 11 0.60% 11 1.77% 13 0.99% 7 1.86% ec2-35-171-144-152.compute-1.amazonaws.com
20 9 0.49% 9 1.45% 10 0.71% 3 0.80% 47.242.224.70
21 9 0.49% 9 1.45% 11 0.81% 1 0.27% ec2-3-10-214-191.eu-west-2.compute.amazonaws.com
22 9 0.49% 3 0.48% 7 0.54% 1 0.27% ec2-52-81-17-164.cn-north-1.compute.amazonaws.com.cn
23 9 0.49% 3 0.48% 7 0.54% 2 0.53% ec2-52-81-248-110.cn-north-1.compute.amazonaws.com.cn
24 8 0.44% 8 1.29% 8 0.57% 1 0.27% 205.169.39.137
25 8 0.44% 8 1.29% 8 0.57% 1 0.27% 205.169.39.65
26 8 0.44% 6 0.97% 6 0.45% 1 0.27% crawl-66-249-70-96.googlebot.com
27 8 0.44% 8 1.29% 0 0.04% 0 0.00% server-de.orderdns.click
28 7 0.38% 0 0.00% 5 0.36% 0 0.00% 128.199.255.92
29 7 0.38% 0 0.00% 5 0.36% 0 0.00% 157.245.194.189
30 7 0.38% 7 1.13% 6 0.43% 1 0.27% crawl-66-249-70-97.googlebot.com

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 717 39.35% 2 0.32% 497 36.62% 1 0.27% tube-hosting.com
2 100 5.49% 100 16.13% 123 9.03% 52 13.79% 2-236-112-207.ip233.fastwebnet.it
3 77 4.23% 0 0.00% 53 3.92% 1 0.27% 185.223.152.194
4 22 1.21% 13 2.10% 22 1.64% 8 2.12% de.ahmn.co
5 21 1.15% 3 0.48% 16 1.19% 1 0.27% 139.59.58.159
6 13 0.71% 13 2.10% 16 1.18% 8 2.12% ec2-54-88-179-33.compute-1.amazonaws.com
7 23 1.26% 0 0.00% 16 1.17% 2 0.53% nbl216.ntup.net
8 16 0.88% 9 1.45% 16 1.17% 2 0.53% crawl-144-217-135-215.dataproviderbot.com
9 20 1.10% 3 0.48% 15 1.14% 1 0.27% 117.20.86.34.bc.googleusercontent.com
10 20 1.10% 3 0.48% 15 1.14% 1 0.27% 32.252.145.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1712 93.96% - (Direct Request)
2 34 1.87% http://pspaneh.com/
3 24 1.32% www.google.com
4 16 0.88% http://pspaneh.com
5 12 0.66% https://www.pspaneh.com/
6 8 0.44% pspaneh.com
7 7 0.38% binance.com
8 4 0.22% http://www.pspaneh.com/
9 3 0.16% https://pspaneh.com/
10 2 0.11% http://www.google.com

Top 15 of 226 Total User Agents
# Hits User Agent
1 164 9.00% Go-http-client/1.1
2 117 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 86 4.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 60 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 55 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 34 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 32 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 24 1.32% ALittle Client
9 24 1.32% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
10 21 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 21 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 21 1.15% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 21 1.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 20 1.10% Mozilla/5.0 (compatible; Dataprovider.com)
15 19 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1080 59.28% 214 34.52% 781 57.56% Commercial (com)
2 448 24.59% 233 37.58% 306 22.55% Unresolved/Unknown
3 100 5.49% 100 16.13% 123 9.03% Italy
4 48 2.63% 14 2.26% 34 2.50% Non-Profit (org)
5 43 2.36% 17 2.74% 35 2.60% China
6 42 2.31% 8 1.29% 31 2.26% Network (net)
7 22 1.21% 13 2.10% 22 1.64% Colombia
8 14 0.77% 8 1.29% 9 0.66% United States
9 5 0.27% 5 0.81% 3 0.22% Germany
10 5 0.27% 4 0.65% 3 0.19% India
11 4 0.22% 1 0.16% 3 0.24% Brazil
12 3 0.16% 2 0.32% 2 0.14% European Union
13 2 0.11% 1 0.16% 1 0.10% Netherlands
14 2 0.11% 0 0.00% 1 0.10% Russian Federation
15 2 0.11% 0 0.00% 1 0.10% United Kingdom
16 1 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
17 1 0.05% 0 0.00% 1 0.05% Turkey


Generated by Webalizer Version 2.23