Usage Statistics for pspaneh.com

Summary Period: July 2024
Generated 01-Aug-2024 16:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1857
Total Files 722
Total Pages 844
Total Visits 478
Total KBytes 1557
Total Unique Sites 422
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 199
. Avg Max
Hits per Hour 2 767
Hits per Day 59 825
Files per Day 23 48
Pages per Day 27 187
Sites per Day 13 35
Visits per Day 15 29
KBytes per Day 50 644
Hits by Response Code
Code 200 - OK 38.88% 722
Code 301 - Moved Permanently 0.05% 1
Code 401 - Unauthorized 0.11% 2
Code 403 - Forbidden 4.15% 77
Code 404 - Not Found 56.81% 1055

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 32 1.72% 23 3.19% 19 2.25% 15 3.14% 14 3.32% 26 1.66%
2 18 0.97% 13 1.80% 13 1.54% 10 2.09% 13 3.08% 13 0.87%
3 31 1.67% 24 3.32% 25 2.96% 8 1.67% 7 1.66% 94 6.04%
4 22 1.18% 16 2.22% 16 1.90% 13 2.72% 14 3.32% 19 1.19%
5 44 2.37% 34 4.71% 34 4.03% 18 3.77% 15 3.55% 33 2.12%
6 40 2.15% 26 3.60% 25 2.96% 20 4.18% 20 4.74% 34 2.16%
7 46 2.48% 32 4.43% 28 3.32% 22 4.60% 28 6.64% 35 2.25%
8 14 0.75% 11 1.52% 11 1.30% 8 1.67% 9 2.13% 12 0.78%
9 825 44.43% 27 3.74% 187 22.16% 22 4.60% 22 5.21% 644 41.38%
10 43 2.32% 18 2.49% 34 4.03% 14 2.93% 15 3.55% 32 2.03%
11 48 2.58% 38 5.26% 37 4.38% 29 6.07% 31 7.35% 40 2.57%
12 14 0.75% 12 1.66% 12 1.42% 9 1.88% 9 2.13% 12 0.77%
13 23 1.24% 17 2.35% 16 1.90% 12 2.51% 11 2.61% 19 1.24%
14 39 2.10% 22 3.05% 19 2.25% 16 3.35% 21 4.98% 36 2.31%
15 31 1.67% 20 2.77% 23 2.73% 15 3.14% 18 4.27% 23 1.45%
16 26 1.40% 21 2.91% 13 1.54% 10 2.09% 12 2.84% 24 1.53%
17 70 3.77% 46 6.37% 38 4.50% 27 5.65% 24 5.69% 61 3.90%
18 54 2.91% 22 3.05% 19 2.25% 13 2.72% 25 5.92% 41 2.61%
19 56 3.02% 48 6.65% 30 3.55% 19 3.97% 21 4.98% 45 2.92%
20 33 1.78% 24 3.32% 18 2.13% 16 3.35% 29 6.87% 32 2.05%
21 49 2.64% 36 4.99% 34 4.03% 20 4.18% 17 4.03% 42 2.67%
22 26 1.40% 18 2.49% 21 2.49% 10 2.09% 13 3.08% 23 1.47%
23 21 1.13% 16 2.22% 18 2.13% 13 2.72% 13 3.08% 18 1.15%
24 44 2.37% 24 3.32% 18 2.13% 15 3.14% 16 3.79% 37 2.40%
25 29 1.56% 22 3.05% 22 2.61% 20 4.18% 22 5.21% 21 1.33%
26 15 0.81% 11 1.52% 13 1.54% 10 2.09% 8 1.90% 13 0.84%
27 57 3.07% 33 4.57% 29 3.44% 23 4.81% 35 8.29% 44 2.82%
28 12 0.65% 9 1.25% 10 1.18% 8 1.67% 9 2.13% 10 0.64%
29 26 1.40% 17 2.35% 17 2.01% 13 2.72% 18 4.27% 20 1.31%
30 41 2.21% 23 3.19% 27 3.20% 17 3.56% 19 4.50% 33 2.12%
31 28 1.51% 19 2.63% 18 2.13% 14 2.93% 21 4.98% 22 1.40%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.32% 0 23 3.19% 1 33 3.91% 1 30 1.94%
1 1 54 2.91% 1 35 4.85% 1 32 3.79% 1 44 2.83%
2 1 35 1.88% 0 23 3.19% 0 20 2.37% 1 28 1.79%
3 0 30 1.62% 0 18 2.49% 0 19 2.25% 1 24 1.52%
4 1 39 2.10% 0 21 2.91% 0 19 2.25% 1 29 1.89%
5 1 31 1.67% 0 23 3.19% 0 25 2.96% 1 24 1.53%
6 1 32 1.72% 0 23 3.19% 0 26 3.08% 1 24 1.57%
7 1 50 2.69% 1 33 4.57% 1 36 4.27% 1 38 2.43%
8 1 40 2.15% 0 25 3.46% 0 30 3.55% 1 34 2.20%
9 1 38 2.05% 0 29 4.02% 0 27 3.20% 1 31 1.98%
10 1 49 2.64% 1 33 4.57% 1 38 4.50% 1 43 2.77%
11 1 39 2.10% 1 31 4.29% 0 29 3.44% 1 31 1.97%
12 0 29 1.56% 0 24 3.32% 0 24 2.84% 2 59 3.81%
13 1 53 2.85% 1 42 5.82% 0 30 3.55% 1 42 2.67%
14 2 64 3.45% 1 55 7.62% 1 44 5.21% 3 91 5.82%
15 2 86 4.63% 1 41 5.68% 1 32 3.79% 2 72 4.64%
16 1 35 1.88% 0 25 3.46% 0 21 2.49% 1 31 1.98%
17 2 68 3.66% 1 43 5.96% 1 37 4.38% 2 56 3.57%
18 1 41 2.21% 0 30 4.16% 0 22 2.61% 1 37 2.34%
19 1 45 2.42% 1 33 4.57% 0 27 3.20% 1 36 2.31%
20 1 45 2.42% 0 21 2.91% 1 34 4.03% 3 105 6.72%
21 26 812 43.73% 1 31 4.29% 5 182 21.56% 18 567 36.41%
22 1 51 2.75% 1 36 4.99% 0 29 3.44% 1 40 2.54%
23 1 48 2.58% 0 24 3.32% 0 28 3.32% 1 43 2.74%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 601 32.36% 638 40.95% /
2 41 2.21% 90 5.76% /_autoindex/assets/js/tablesort.js
3 41 2.21% 14 0.90% /_autoindex/assets/js/tablesort.number.js
4 21 1.13% 25 1.59% /_autoindex/assets/css/autoindex.css
5 14 0.75% 5 0.31% /_autoindex/assets/icons/folder-fill.svg
6 3 0.16% 3 0.18% /.well-known/
7 1 0.05% 1 0.08% /.well-known/acme-challenge/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 601 32.36% 638 40.95% /
2 41 2.21% 90 5.76% /_autoindex/assets/js/tablesort.js
3 21 1.13% 25 1.59% /_autoindex/assets/css/autoindex.css
4 41 2.21% 14 0.90% /_autoindex/assets/js/tablesort.number.js
5 14 0.75% 5 0.31% /_autoindex/assets/icons/folder-fill.svg
6 3 0.16% 3 0.18% /.well-known/
7 1 0.05% 1 0.08% /.well-known/acme-challenge/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 601 32.36% 445 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 601 32.36% 439 100.00% /

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 767 41.30% 2 0.28% 532 34.14% 1 0.21% vmi1996841.contaboserver.net
2 162 8.72% 162 22.44% 196 12.59% 83 17.36% 2-236-112-207.ip233.fastwebnet.it
3 25 1.35% 0 0.00% 17 1.10% 0 0.00% 83.147.52.49
4 21 1.13% 3 0.42% 16 1.04% 1 0.21% ec2-54-225-5-249.compute-1.amazonaws.com
5 17 0.92% 13 1.80% 11 0.69% 2 0.42% unn-138-199-10-24.datapacket.com
6 16 0.86% 9 1.25% 16 1.02% 2 0.42% crawl-149-56-150-197.dataproviderbot.com
7 16 0.86% 1 0.14% 11 0.71% 1 0.21% vmd71554.contaboserver.net
8 15 0.81% 14 1.94% 15 0.98% 2 0.42% crawl-66-249-74-65.googlebot.com
9 14 0.75% 3 0.42% 9 0.61% 4 0.84% undefined.hostname.localhost
10 12 0.65% 11 1.52% 9 0.59% 2 0.42% 117.132.188.206
11 12 0.65% 0 0.00% 8 0.53% 0 0.00% do-01.disclose.io
12 12 0.65% 6 0.83% 11 0.68% 2 0.42% ec2-52-81-60-5.cn-north-1.compute.amazonaws.com.cn
13 11 0.59% 8 1.11% 8 0.53% 5 1.05% 45.15.17.3
14 11 0.59% 7 0.97% 11 0.73% 1 0.21% static.250.69.46.78.clients.your-server.de
15 10 0.54% 10 1.39% 12 0.79% 5 1.05% ec2-35-171-144-152.compute-1.amazonaws.com
16 8 0.43% 7 0.97% 6 0.40% 1 0.21% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
17 8 0.43% 0 0.00% 6 0.36% 6 1.26% nbl216.ntup.net
18 7 0.38% 6 0.83% 4 0.28% 2 0.42% 178.62.82.141
19 7 0.38% 4 0.55% 4 0.24% 2 0.42% crawl-66-249-74-64.googlebot.com
20 7 0.38% 7 0.97% 4 0.24% 2 0.42% crawl-66-249-74-66.googlebot.com
21 7 0.38% 7 0.97% 8 0.54% 1 0.21% ec2-34-204-9-35.compute-1.amazonaws.com
22 7 0.38% 4 0.55% 42 2.68% 5 1.05% ns1010346.ip-135-148-100.us
23 7 0.38% 1 0.14% 5 0.31% 1 0.21% vmd143724.contaboserver.net
24 7 0.38% 1 0.14% 5 0.31% 2 0.42% vmi2016766.contaboserver.net
25 6 0.32% 3 0.42% 5 0.34% 1 0.21% 106.75.100.73
26 6 0.32% 3 0.42% 5 0.34% 1 0.21% 106.75.64.160
27 6 0.32% 3 0.42% 5 0.34% 1 0.21% 106.75.66.241
28 6 0.32% 3 0.42% 5 0.34% 1 0.21% 223.113.128.132
29 6 0.32% 5 0.69% 6 0.36% 1 0.21% 5.123.213.219
30 6 0.32% 3 0.42% 5 0.34% 1 0.21% dl2500.cn

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767 41.30% 2 0.28% 532 34.14% 1 0.21% vmi1996841.contaboserver.net
2 162 8.72% 162 22.44% 196 12.59% 83 17.36% 2-236-112-207.ip233.fastwebnet.it
3 6 0.32% 4 0.55% 109 7.03% 5 1.05% ns1000614.ip-51-81-46.us
4 7 0.38% 4 0.55% 42 2.68% 5 1.05% ns1010346.ip-135-148-100.us
5 25 1.35% 0 0.00% 17 1.10% 0 0.00% 83.147.52.49
6 21 1.13% 3 0.42% 16 1.04% 1 0.21% ec2-54-225-5-249.compute-1.amazonaws.com
7 16 0.86% 9 1.25% 16 1.02% 2 0.42% crawl-149-56-150-197.dataproviderbot.com
8 15 0.81% 14 1.94% 15 0.98% 2 0.42% crawl-66-249-74-65.googlebot.com
9 10 0.54% 10 1.39% 12 0.79% 5 1.05% ec2-35-171-144-152.compute-1.amazonaws.com
10 11 0.59% 7 0.97% 11 0.73% 1 0.21% static.250.69.46.78.clients.your-server.de

Top 11 of 11 Total Referrers
# Hits Referrer
1 1755 94.51% - (Direct Request)
2 23 1.24% https://pspaneh.com/
3 18 0.97% http://pspaneh.com
4 16 0.86% https://www.pspaneh.com/
5 14 0.75% binance.com
6 14 0.75% http://pspaneh.com/
7 8 0.43% http://www.pspaneh.com/
8 5 0.27% https://www.google.com/
9 2 0.11% https://google.com/
10 1 0.05% http://pspaneh.com/archivarix.cms.php
11 1 0.05% https://www.google.co.in

Top 15 of 199 Total User Agents
# Hits User Agent
1 174 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 132 7.11% Go-http-client/1.1
3 105 5.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 55 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 36 1.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 34 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 30 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
8 25 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 25 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 21 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 21 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 20 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 20 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 20 1.08% Mozilla/5.0 (compatible; Dataprovider.com)
15 19 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for July 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 865 46.58% 34 4.71% 612 39.28% Network (net)
2 364 19.60% 238 32.96% 270 17.32% Commercial (com)
3 317 17.07% 209 28.95% 222 14.23% Unresolved/Unknown
4 162 8.72% 162 22.44% 196 12.59% Italy
5 69 3.72% 34 4.71% 57 3.68% China
6 19 1.02% 14 1.94% 16 1.04% Germany
7 19 1.02% 11 1.52% 155 9.96% United States
8 13 0.70% 1 0.14% 9 0.57% British Indian Ocean Territory
9 11 0.59% 7 0.97% 7 0.45% Non-Profit (org)
10 6 0.32% 3 0.42% 5 0.34% Asia Pacific Community (asia)
11 4 0.22% 3 0.42% 4 0.23% Russian Federation
12 2 0.11% 2 0.28% 1 0.08% European Union
13 2 0.11% 1 0.14% 1 0.08% Netherlands
14 1 0.05% 1 0.14% 0 0.03% Colombia
15 1 0.05% 1 0.14% 0 0.03% Czech Republic
16 1 0.05% 1 0.14% 0 0.03% Indonesia
17 1 0.05% 0 0.00% 1 0.04% Kazakhstan


Generated by Webalizer Version 2.23