Web Server Statistics for khoushezar.irProgram started on Sat, Jan 31 2026 at 4:02 PM.
Analyzed requests from Tue, May 10 2022 at 11:23 AM to Sat, Jan 31 2026 at 2:17 PM (1362.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 4:02 PM.
Successful requests: 357,056 (599)
Average successful requests per day: 262 (85)
Successful requests for pages: 40,454 (0)
Average successful requests for pages per day: 29
Failed requests: 133,650 (0)
Redirected requests: 126,759 (23)
Distinct files requested: 3 (346)
Distinct hosts served: 51 (53)
Data transferred: 3.22 gigabytes (4.06 megabytes)
Average data transferred per day: 2.42 megabytes (594.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 2858 | 720 | ![]() ![]() |
| Jun 2022 | 1597 | 561 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 1411 | 781 | ![]() ![]() |
| Aug 2022 | 1434 | 679 | ![]() ![]() |
| Sep 2022 | 515 | 349 | ![]() ![]() |
| Oct 2022 | 581 | 286 | ![]() ![]() ![]() ![]() |
| Nov 2022 | 317 | 149 | ![]() |
| Dec 2022 | 2 | 2 | ![]() |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 4 | 4 | ![]() |
| Aug 2023 | 279 | 207 | ![]() ![]() ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 600 | 0 |
Busiest month: Jul 2022 (781 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1397 | 429 | ![]() ![]() ![]() ![]() |
| Mon | 1552 | 556 | ![]() ![]() ![]() |
| Tue | 1417 | 639 | ![]() ![]() ![]() ![]() |
| Wed | 1363 | 637 | ![]() ![]() ![]() ![]() |
| Thu | 1499 | 532 | ![]() ![]() |
| Fri | 1253 | 467 | ![]() |
| Sat | 1119 | 480 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 223 | 140 | ![]() ![]() |
| 1 | 315 | 154 | ![]() ![]() ![]() |
| 2 | 388 | 130 | ![]() ![]() ![]() |
| 3 | 240 | 145 | ![]() ![]() ![]() |
| 4 | 716 | 200 | ![]() ![]() |
| 5 | 492 | 163 | ![]() ![]() ![]() |
| 6 | 382 | 180 | ![]() ![]() ![]() ![]() |
| 7 | 350 | 135 | ![]() ![]() ![]() ![]() |
| 8 | 350 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 213 | 125 | ![]() ![]() ![]() |
| 10 | 471 | 162 | ![]() ![]() ![]() ![]() |
| 11 | 268 | 135 | ![]() ![]() ![]() ![]() |
| 12 | 859 | 226 | ![]() ![]() ![]() |
| 13 | 453 | 139 | ![]() ![]() |
| 14 | 808 | 200 | ![]() ![]() |
| 15 | 423 | 165 | ![]() ![]() ![]() |
| 16 | 382 | 154 | ![]() ![]() ![]() |
| 17 | 168 | 131 | ![]() ![]() ![]() |
| 18 | 300 | 146 | ![]() ![]() ![]() |
| 19 | 388 | 132 | ![]() ![]() ![]() |
| 20 | 284 | 174 | ![]() ![]() ![]() ![]() |
| 21 | 210 | 123 | ![]() ![]() ![]() |
| 22 | 495 | 142 | ![]() ![]() |
| 23 | 422 | 155 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 600 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 480 | 85.46% | 20 |
| 43 | 4.25% | 104 |
| 33 | 5.81% | 52 |
| 13 | 1.29% | 43 |
| 3 | 0.30% | 49 |
| 2 | 0.10% | 195.178 |
| 2 | 0.20% | 182.44 |
| 2 | 0.20% | 103 |
| 2 | 0.20% | 108 |
| 2 | 0.20% | 170.106 |
| 1 | 0.10% | 175.6 |
| 1 | 0.10% | 159.203 |
| 1 | 0.09% | 40 |
| 1 | 0.10% | 137.184 |
| 1 | 0.10% | 54 |
| 1 | 0.09% | 91 |
| 1 | 0.10% | 38 |
| 1 | 0.10% | 128.14 |
| 1 | 0.18% | 87 |
| 1 | 0.10% | 182.42 |
| 8 | 0.94% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://khoushezar.ir/ |
| 1 | http://khoushezar.ir/cgi-sys/suspendedpage.cgi |
| 1 | http://78.29.51.27/searchdomain/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 57 | http://khoushezar.ir/ |
| 13 | http://www.khoushezar.ir/ |
| 1 | http://78.29.51.27/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 88 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 88 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 0 | Unix |
| 2 | 0 | Linux | |
| 2 | 31 | 0 | Macintosh |
| 3 | 51 | 0 | OS unknown |
| 4 | 4 | 0 | Windows |
| 3 | 0 | Windows NT | |
| 1 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 600 | 200 OK |
| 609 | 302 Document found elsewhere |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 597 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 600 | 100% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 600 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 600 | 100% | Jan/31/26 2:17 PM | /cgi-sys/suspendedpage.cgi |
| 21 | 3.50% | Jan/30/26 1:45 PM | /cgi-sys/suspendedpage.cgi?p= |