Web Server Statistics for khoushezar.irProgram started on Sun, Mar 29 2026 at 6:21 PM.
Analyzed requests from Tue, May 10 2022 at 11:23 AM to Sun, Mar 29 2026 at 8:36 AM (1418.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 29 2026 at 6:21 PM.
Successful requests: 364,889 (1)
Average successful requests per day: 257
Successful requests for pages: 40,454 (0)
Average successful requests for pages per day: 28
Failed requests: 133,694 (0)
Redirected requests: 135,825 (1)
Distinct files requested: 40 (3,194)
Distinct hosts served: 436 (503)
Data transferred: 3.27 gigabytes (4.12 kilobytes)
Average data transferred per day: 2.36 megabytes (602 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 2858 | 720 | ![]() ![]() |
| Jun 2022 | 1597 | 561 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 1411 | 781 | ![]() ![]() |
| Aug 2022 | 1434 | 679 | ![]() ![]() |
| Sep 2022 | 515 | 349 | ![]() ![]() |
| Oct 2022 | 581 | 286 | ![]() ![]() ![]() ![]() |
| Nov 2022 | 317 | 149 | ![]() |
| Dec 2022 | 2 | 2 | ![]() |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 4 | 4 | ![]() |
| Aug 2023 | 279 | 207 | ![]() ![]() ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 1016 | 0 | |
| Feb 2026 | 7416 | 0 | |
| Mar 2026 | 1 | 0 |
Busiest month: Jul 2022 (781 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2000 | 429 | ![]() ![]() ![]() ![]() |
| Mon | 2783 | 556 | ![]() ![]() ![]() |
| Tue | 2525 | 639 | ![]() ![]() ![]() ![]() |
| Wed | 2091 | 637 | ![]() ![]() ![]() ![]() |
| Thu | 2355 | 532 | ![]() ![]() |
| Fri | 3007 | 467 | ![]() |
| Sat | 2672 | 480 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 692 | 140 | ![]() ![]() |
| 1 | 490 | 154 | ![]() ![]() ![]() |
| 2 | 935 | 130 | ![]() ![]() ![]() |
| 3 | 503 | 145 | ![]() ![]() ![]() |
| 4 | 902 | 200 | ![]() ![]() |
| 5 | 796 | 163 | ![]() ![]() ![]() |
| 6 | 619 | 180 | ![]() ![]() ![]() ![]() |
| 7 | 865 | 135 | ![]() ![]() ![]() ![]() |
| 8 | 415 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 537 | 125 | ![]() ![]() ![]() |
| 10 | 711 | 162 | ![]() ![]() ![]() ![]() |
| 11 | 317 | 135 | ![]() ![]() ![]() ![]() |
| 12 | 1280 | 226 | ![]() ![]() ![]() |
| 13 | 1156 | 139 | ![]() ![]() |
| 14 | 820 | 200 | ![]() ![]() |
| 15 | 968 | 165 | ![]() ![]() ![]() |
| 16 | 543 | 154 | ![]() ![]() ![]() |
| 17 | 642 | 131 | ![]() ![]() ![]() |
| 18 | 973 | 146 | ![]() ![]() ![]() |
| 19 | 891 | 132 | ![]() ![]() ![]() |
| 20 | 450 | 174 | ![]() ![]() ![]() ![]() |
| 21 | 728 | 123 | ![]() ![]() ![]() |
| 22 | 668 | 142 | ![]() ![]() |
| 23 | 532 | 155 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8433 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5151 | 63.53% | 20 |
| 648 | 7.94% | 74 |
| 446 | 5.50% | 4 |
| 342 | 3.54% | 104 |
| 283 | 3.38% | 40 |
| 258 | 3.20% | 72 |
| 179 | 2.26% | 87 |
| 177 | 2.17% | 3 |
| 147 | 1.02% | 43 |
| 134 | 1.63% | 52 |
| 106 | 1.28% | 172.213 |
| 84 | 1.04% | 13 |
| 51 | 44 | |
| 38 | 0.47% | 68.219 |
| 21 | 0.14% | 157.15 |
| 17 | 0.12% | 69 |
| 17 | 0.11% | 128.90 |
| 17 | 0.20% | 16 |
| 17 | 0.11% | 91 |
| 17 | 0.22% | 68.221 |
| 283 | 2.11% | [not listed: 98 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://mail.khoushezar.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 386 | http://khoushezar.ir/ |
| 129 | http://www.khoushezar.ir/ |
| 2 | https://wordpress.org/ |
| 2 | http://78.29.51.27/ |
| 2 | http://mail.khoushezar.ir/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 732 | 0 | [not listed: 94 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 732 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 95 | 0 | Unix |
| 93 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 2 | 10 | 0 | Known robots |
| 3 | 219 | 0 | OS unknown |
| 4 | 313 | 0 | Macintosh |
| 5 | 95 | 0 | Windows |
| 68 | 0 | Windows NT | |
| 16 | 0 | Windows XP | |
| 11 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8433 | 200 OK |
| 9675 | 302 Document found elsewhere |
| 29 | 403 Access forbidden |
| 15 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 141 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 8292 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8387 | 99.61% | .cgi [CGI scripts] |
| 33 | 0.23% | .php [PHP] |
| 13 | 0.16% | .xml |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8433 | 100% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8387 | 99.61% | Mar/29/26 8:36 AM | /cgi-sys/suspendedpage.cgi |
| 159 | 1.93% | Feb/28/26 6:35 AM | /cgi-sys/suspendedpage.cgi?p= |
| 46 | 0.39% | Feb/23/26 7:18 PM | [not listed: 30 files] |