Web Server Statistics for khoushezar.irProgram started on Sun, May 31 2026 at 8:44 PM.
Analyzed requests from Tue, May 10 2022 at 11:23 AM to Sun, May 31 2026 at 3:26 PM (1482.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 8:44 PM.
Successful requests: 380,852 (1,895)
Average successful requests per day: 256 (270)
Successful requests for pages: 40,672 (1)
Average successful requests for pages per day: 27
Failed requests: 137,509 (0)
Redirected requests: 153,452 (65)
Distinct files requested: 1,076 (6,738)
Distinct hosts served: 1,050 (1,243)
Data transferred: 3.37 gigabytes (12.67 megabytes)
Average data transferred per day: 2.33 megabytes (1.81 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 2858 | 720 | ![]() ![]() |
| Jun 2022 | 1597 | 561 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 1411 | 781 | ![]() ![]() |
| Aug 2022 | 1434 | 679 | ![]() ![]() |
| Sep 2022 | 515 | 349 | ![]() ![]() |
| Oct 2022 | 581 | 286 | ![]() ![]() ![]() ![]() |
| Nov 2022 | 317 | 149 | ![]() |
| Dec 2022 | 2 | 2 | ![]() |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 4 | 4 | ![]() |
| Aug 2023 | 279 | 207 | ![]() ![]() ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 1016 | 0 | |
| Feb 2026 | 7416 | 0 | |
| Mar 2026 | 1 | 0 | |
| Apr 2026 | 8048 | 216 | ![]() ![]() ![]() |
| May 2026 | 7915 | 2 | ![]() |
Busiest month: Jul 2022 (781 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4688 | 471 | ![]() ![]() |
| Mon | 4856 | 631 | ![]() |
| Tue | 4661 | 640 | ![]() |
| Wed | 3893 | 715 | ![]() ![]() |
| Thu | 4202 | 533 | ![]() ![]() ![]() ![]() |
| Fri | 5854 | 467 | ![]() ![]() |
| Sat | 5242 | 501 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1571 | 141 | ![]() ![]() |
| 1 | 1324 | 161 | ![]() ![]() ![]() |
| 2 | 1382 | 131 | ![]() ![]() |
| 3 | 706 | 145 | ![]() ![]() ![]() |
| 4 | 1392 | 208 | ![]() ![]() ![]() |
| 5 | 1371 | 163 | ![]() ![]() ![]() |
| 6 | 986 | 180 | ![]() ![]() ![]() ![]() |
| 7 | 1781 | 135 | ![]() ![]() |
| 8 | 1041 | 185 | ![]() ![]() |
| 9 | 1330 | 132 | ![]() ![]() |
| 10 | 909 | 162 | ![]() ![]() ![]() |
| 11 | 760 | 135 | ![]() ![]() |
| 12 | 1727 | 346 | ![]() ![]() ![]() |
| 13 | 2173 | 173 | ![]() ![]() ![]() |
| 14 | 1178 | 208 | ![]() ![]() ![]() |
| 15 | 1841 | 179 | ![]() ![]() ![]() ![]() |
| 16 | 735 | 154 | ![]() ![]() |
| 17 | 1175 | 131 | ![]() ![]() |
| 18 | 2111 | 155 | ![]() ![]() |
| 19 | 1231 | 140 | ![]() ![]() |
| 20 | 1295 | 174 | ![]() ![]() ![]() |
| 21 | 1689 | 123 | ![]() |
| 22 | 2368 | 142 | ![]() ![]() |
| 23 | 1320 | 155 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 24396 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12274 | 55.11% | 20 |
| 2800 | 12.65% | 4 |
| 1128 | 5.01% | 74 |
| 783 | 0.02% | 185.222 |
| 706 | 3.28% | 172.190 |
| 511 | 1.75% | 104 |
| 466 | 2.12% | 51 |
| 434 | 1.07% | 43 |
| 424 | 1.91% | 72 |
| 411 | 1.84% | 52 |
| 361 | 1.63% | 172.212 |
| 346 | 1.51% | 40 |
| 330 | 1.48% | 172.202 |
| 249 | 1.11% | 132.196 |
| 244 | 1.09% | 172.213 |
| 207 | 0.06% | 93 |
| 195 | 0.84% | 3 |
| 186 | 0.84% | 87 |
| 152 | 0.38% | 159.89 |
| 144 | 0.62% | 13 |
| 2045 | 5.68% | [not listed: 195 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1087 | http://khoushezar.ir/ |
| 358 | http://www.khoushezar.ir/ |
| 105 | http://mail.khoushezar.ir/ |
| 5 | https://wordpress.org/ |
| 4 | https://www.google.com/ |
| 4 | https://www.bing.com/ |
| 2 | https://www.facebook.com/ |
| 2 | http://78.29.51.27/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://t.co/ |
| 1 | https://www.reddit.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 275 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (l9scan/2.0.138313e2336313e2232323e2538313; +https://leakix.net) |
| 30 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3451 | 0 | [not listed: 421 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2156 | 122 | Safari |
| 1313 | 122 | Safari/537 | |
| 2 | 52 | 2 | Mozilla |
| 1557 | 0 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 862 | 122 | Windows |
| 788 | 122 | Windows NT | |
| 1 | 0 | Windows 98 | |
| 38 | 0 | Unknown Windows | |
| 32 | 0 | Windows XP | |
| 2 | 0 | Windows Server 2003 | |
| 1 | 0 | Windows CE | |
| 2 | 1347 | 2 | OS unknown |
| 3 | 28 | 0 | Known robots |
| 4 | 2 | 0 | BeOS |
| 5 | 1 | 0 | OS/2 |
| 6 | 505 | 0 | Unix |
| 494 | 0 | Linux | |
| 1 | 0 | SunOS | |
| 4 | 0 | BSD | |
| 6 | 0 | Other Unix | |
| 7 | 6 | 0 | Symbian OS |
| 8 | 1014 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 24396 | 200 OK |
| 450 | 301 Document moved permanently |
| 26852 | 302 Document found elsewhere |
| 92 | 403 Access forbidden |
| 3748 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 2 | 500 Internal server error |
| 15 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 879 | |
| 1B- 10B | 0 | |
| 11B- 100B | 498 | 0.02% |
| 101B- 1kB | 63 | 0.03% |
| 1kB- 10kB | 22937 | 99.53% |
| 10kB-100kB | 17 | 0.25% |
| 100kB- 1MB | 2 | 0.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22795 | 98.19% | .cgi [CGI scripts] |
| 205 | 0.92% | .xml |
| 218 | 0.54% | [directories] |
| 488 | 0.25% | .php [PHP] |
| 690 | 0.10% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23048 | 99.25% | /cgi-sys/ |
| 244 | 0.31% | /wp-includes/ |
| 53 | 0.16% | /wp-admin/ |
| 322 | 0.14% | [root directory] |
| 1 | 0.07% | /search/ |
| 50 | 0.04% | /wp-content/ |
| 500 | 0.03% | /.well-known/ |
| 178 | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22794 | 98.18% | May/31/26 3:26 PM | /cgi-sys/suspendedpage.cgi |
| 290 | 1.28% | May/30/26 5:58 PM | /cgi-sys/suspendedpage.cgi?p= |
| 10 | 0.02% | May/14/26 4:59 AM | /cgi-sys/suspendedpage.cgi?step=1&language=en_GB |
| 298 | Apr/15/26 3:35 PM | /wp-cron.php | |
| 1304 | 1.82% | May/31/26 5:06 AM | [not listed: 758 files] |