Web Server Statistics for khoushezar.irProgram started on Tue, Jun 23 2026 at 4:58 PM.
Analyzed requests from Tue, May 10 2022 at 11:23 AM to Tue, Jun 23 2026 at 6:04 AM (1504.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 23 2026 at 4:58 PM.
Successful requests: 385,129 (1,189)
Average successful requests per day: 255 (169)
Successful requests for pages: 40,673 (0)
Average successful requests for pages per day: 27
Failed requests: 137,539 (0)
Redirected requests: 157,740 (239)
Distinct files requested: 1,082 (7,153)
Distinct hosts served: 1,293 (1,502)
Data transferred: 3.40 gigabytes (7.92 megabytes)
Average data transferred per day: 2.31 megabytes (1.13 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 2858 | 720 | ![]() ![]() |
| Jun 2022 | 1597 | 561 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 1411 | 781 | ![]() ![]() |
| Aug 2022 | 1434 | 679 | ![]() ![]() |
| Sep 2022 | 515 | 349 | ![]() ![]() |
| Oct 2022 | 581 | 286 | ![]() ![]() ![]() ![]() |
| Nov 2022 | 317 | 149 | ![]() |
| Dec 2022 | 2 | 2 | ![]() |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 4 | 4 | ![]() |
| Aug 2023 | 279 | 207 | ![]() ![]() ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 1016 | 0 | |
| Feb 2026 | 7416 | 0 | |
| Mar 2026 | 1 | 0 | |
| Apr 2026 | 8048 | 216 | ![]() ![]() ![]() |
| May 2026 | 7924 | 2 | ![]() |
| Jun 2026 | 4268 | 1 | ![]() |
Busiest month: Jul 2022 (781 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5417 | 472 | ![]() ![]() |
| Mon | 5323 | 631 | ![]() |
| Tue | 5751 | 640 | ![]() |
| Wed | 4401 | 715 | ![]() ![]() |
| Thu | 5085 | 533 | ![]() ![]() ![]() ![]() |
| Fri | 6243 | 467 | ![]() ![]() |
| Sat | 5453 | 501 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1587 | 141 | ![]() ![]() |
| 1 | 1835 | 161 | ![]() ![]() ![]() |
| 2 | 1682 | 131 | ![]() ![]() |
| 3 | 746 | 145 | ![]() ![]() ![]() |
| 4 | 1408 | 208 | ![]() ![]() ![]() |
| 5 | 1508 | 163 | ![]() ![]() ![]() |
| 6 | 1214 | 180 | ![]() ![]() ![]() ![]() |
| 7 | 1910 | 136 | ![]() ![]() |
| 8 | 1091 | 185 | ![]() ![]() |
| 9 | 1434 | 132 | ![]() ![]() |
| 10 | 1380 | 162 | ![]() ![]() ![]() |
| 11 | 925 | 135 | ![]() ![]() |
| 12 | 1830 | 346 | ![]() ![]() ![]() |
| 13 | 2304 | 173 | ![]() ![]() ![]() |
| 14 | 1224 | 208 | ![]() ![]() ![]() |
| 15 | 2066 | 179 | ![]() ![]() ![]() ![]() |
| 16 | 922 | 154 | ![]() ![]() |
| 17 | 1417 | 131 | ![]() ![]() |
| 18 | 2574 | 155 | ![]() ![]() |
| 19 | 1419 | 140 | ![]() ![]() |
| 20 | 1312 | 174 | ![]() ![]() ![]() |
| 21 | 1756 | 123 | ![]() |
| 22 | 2470 | 142 | ![]() ![]() |
| 23 | 1659 | 155 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28673 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14043 | 53.76% | 20 |
| 3285 | 12.63% | 4 |
| 1128 | 4.28% | 74 |
| 1002 | 3.82% | 52 |
| 783 | 0.02% | 185.222 |
| 706 | 2.80% | 172.190 |
| 626 | 1.32% | 43 |
| 515 | 1.50% | 104 |
| 470 | 1.81% | 172.212 |
| 466 | 1.81% | 51 |
| 425 | 1.63% | 72 |
| 407 | 1.55% | 132.196 |
| 347 | 1.29% | 40 |
| 330 | 1.26% | 172.202 |
| 244 | 0.93% | 172.213 |
| 229 | 0.51% | 45 |
| 211 | 0.06% | 93 |
| 207 | 0.74% | 3 |
| 198 | 0.74% | 87 |
| 167 | 0.36% | 207.241 |
| 2884 | 7.18% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1547 | http://khoushezar.ir/ |
| 523 | http://www.khoushezar.ir/ |
| 218 | http://mail.khoushezar.ir/ |
| 5 | https://www.google.com/ |
| 5 | https://wordpress.org/ |
| 5 | https://www.bing.com/ |
| 3 | https://t.co/ |
| 2 | https://www.facebook.com/ |
| 2 | http://78.29.51.27/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://enamad.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 286 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 45 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (l9scan/2.0.138313e2336313e2232323e2538313; +https://leakix.net) |
| 4448 | 0 | [not listed: 471 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2921 | 123 | Safari |
| 1698 | 123 | Safari/537 | |
| 2 | 55 | 2 | Mozilla |
| 1812 | 0 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1139 | 123 | Windows |
| 1065 | 123 | Windows NT | |
| 1 | 0 | Windows 98 | |
| 38 | 0 | Unknown Windows | |
| 32 | 0 | Windows XP | |
| 2 | 0 | Windows Server 2003 | |
| 1 | 0 | Windows CE | |
| 2 | 1502 | 2 | OS unknown |
| 3 | 31 | 0 | Known robots |
| 4 | 2 | 0 | BeOS |
| 5 | 1 | 0 | OS/2 |
| 6 | 635 | 0 | Unix |
| 624 | 0 | Linux | |
| 1 | 0 | SunOS | |
| 4 | 0 | BSD | |
| 6 | 0 | Other Unix | |
| 7 | 7 | 0 | Symbian OS |
| 8 | 1471 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28673 | 200 OK |
| 450 | 301 Document moved permanently |
| 31140 | 302 Document found elsewhere |
| 122 | 403 Access forbidden |
| 3748 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 2 | 500 Internal server error |
| 15 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 942 | |
| 1B- 10B | 0 | |
| 11B- 100B | 498 | 0.02% |
| 101B- 1kB | 63 | 0.02% |
| 1kB- 10kB | 27151 | 99.59% |
| 10kB-100kB | 17 | 0.21% |
| 100kB- 1MB | 2 | 0.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27039 | 98.33% | .cgi [CGI scripts] |
| 234 | 0.89% | .xml |
| 219 | 0.47% | [directories] |
| 490 | 0.22% | .php [PHP] |
| 691 | 0.09% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 27325 | 99.36% | /cgi-sys/ |
| 244 | 0.27% | /wp-includes/ |
| 53 | 0.13% | /wp-admin/ |
| 322 | 0.12% | [root directory] |
| 1 | 0.06% | /search/ |
| 50 | 0.03% | /wp-content/ |
| 500 | 0.02% | /.well-known/ |
| 178 | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27038 | 98.33% | Jun/23/26 6:04 AM | /cgi-sys/suspendedpage.cgi |
| 316 | 1.19% | Jun/23/26 1:06 AM | /cgi-sys/suspendedpage.cgi?p= |
| 10 | 0.02% | May/14/26 4:59 AM | /cgi-sys/suspendedpage.cgi?step=1&language=en_GB |
| 298 | Apr/15/26 3:35 PM | /wp-cron.php | |
| 1337 | 1.67% | Jun/10/26 5:04 PM | [not listed: 758 files] |