AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/khoushezar/tmp/awstats/ssl/awstats.khoushezar.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2760                
POS_VISITOR 9106                
POS_DAY 15260               
POS_DOMAIN 3568                
POS_LOGIN 4038                
POS_ROBOT 4193                
POS_WORMS 4796                
POS_EMAILSENDER 4927                
POS_EMAILRECEIVER 5070                
POS_SESSION 15970               
POS_FILESIZE 16293               
POS_REQUESTTIME 16428               
POS_SIDER 16171               
POS_FILETYPES 5205                
POS_DOWNLOADS 5306                
POS_OS 5354                
POS_BROWSER 5852                
POS_SCREENSIZE 7236                
POS_UNKNOWNREFERER 7310                
POS_UNKNOWNREFERERBROWSER 7639                
POS_ORIGIN 7749                
POS_SEREFERRALS 7891                
POS_PAGEREFS 8142                
POS_SEARCHWORDS 8436                
POS_KEYWORDS 8600                
POS_MISC 2423                
POS_ERRORS 8671                
POS_CLUSTER 3894                
POS_SIDER_404 8797                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260325044749 1 0 10501751572839
FirstTime 20260201020328
LastTime 20260228065543
LastUpdate 20260325180250 1 0 0 0 0
TotalVisits 300                 
TotalUnique 156                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 18 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 157797 31 36 27756
1 23 23 157611 32 36 40284
2 22 22 149991 38 43 46617
3 23 23 164421 43 47 55045
4 22 22 154020 113 120 126972
5 26 26 165962 121 126 130202
6 20 20 121902 55 59 65574
7 17 17 119325 206 207 167291
8 28 28 169095 207 214 183547
9 33 33 227313 39 41 40335
10 27 27 168028 144 149 123899
11 23 23 149766 33 35 30445
12 18 18 133755 25 29 35617
13 26 26 183690 70 73 73223
14 13 13 84736 13 18 17010
15 36 36 238777 57 60 59444
16 22 22 157425 116 154 118657
17 15 15 103773 65 70 66826
18 34 34 175773 83 93 106217
19 20 20 131346 25 27 27081
20 15 15 98140 72 80 77340
21 19 19 108819 154 159 135117
22 17 17 94660 25 27 34593
23 36 36 228913 45 47 45945
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 409 409 2856584
gb 50 50 317466
bg 20 20 82089
ru 20 20 114009
cn 15 15 63225
de 8 8 35253
se 7 7 29505
no 4 4 15612
be 4 4 16654
ca 4 4 16342
in 4 4 15612
cz 2 2 15240
gr 2 2 7806
ie 2 2 8430
ro 2 2 15240
ir 2 2 7806
jp 2 2 8623
nl 2 2 11922
nz 1 1 7620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 24 93672 20260226211803 0
Applebot/ 18 75870 20260226084311 0
bingbot/ 12 46836 20260219205903 0
Googlebot/ 12 46836 20260221181047 0
Go\-http\-client/ 11 49770 20260221051920 0
robot 10 39030 20260227190201 0
GPTBot/ 8 31224 20260227041926 0
bot[\s_+:,\.\;\/\\-] 6 25290 20260212152738 0
crawl 4 16654 20260227135647 0
YandexBot/ 2 11835 20260207183824 0
Barkrowler 1 4215 20260211051840 0
MJ12bot/ 1 3903 20260205150413 0
Konqueror/ 1 4215 20260206233211 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
cgi 559 3632524 0 0
html 1 12514 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx 7 7
macosx15 17 17
Unknown 19 19
linux 71 71
linuxubuntu 13 13
macosx6 15 15
win10 147 147
win8 15 15
macosx9 55 55
macosx13 1 1
macosx7 15 15
androidnougat 19 19
bsdopenbsd 1 1
androidjellybean 1 1
androidmarshmallow 1 1
androidlollipop 1 1
win7 58 58
win11 1 1
ios_iphone 20 20
androidkitkat 3 3
android 1 1
win95 1 1
android10 1 1
ios_ipad 5 5
win8.1 26 26
winxp 9 9
android12 5 5
macosx10 16 16
winlong 2 2
macosx8 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
safari7.0.6 4 4
chrome56.0.2924.87 1 1
safari 4 4
chrome49.0.2623.63 1 1
safari5.0.4 6 6
chrome143.0.0.0 1 1
chrome139.0.0.0 1 1
chrome145.0.0.0 4 4
Unknown 3 3
chrome118.0.0.0 2 2
chrome36.0.1985.125 74 74
chrome36.0.1985.143 12 12
chrome18.0.1025.308 1 1
firefox135.0 3 3
safari18.1 2 2
safari7.0 17 17
chrome112.0 1 1
chrome121.0.0.0 3 3
chrome133.0.0.0 3 3
chrome60.0.3112.107 18 18
msie10.0 2 2
firefox121.0 10 10
chrome34.0.1847.116 2 2
firefox89.0 1 1
firefox55.0 1 1
firefox142.0 2 2
chrome40.0.2214.89 1 1
chrome28.0.1500.94 1 1
firefox31.0 29 29
android 1 1
firefox81.0 1 1
chrome119.0.0.0 13 13
safari7.0.3 6 6
chrome17.0.963.56 7 7
chrome90.0.4430.85 26 26
chrome127.0.0.0 66 66
chrome5.0.342.3 1 1
safari17.0 1 1
chrome142.0.0.0 5 5
msie7.0 1 1
chrome134.0.0.0 1 1
safari7.0.2 2 2
chrome35.0.1916.153 19 19
chrome120.0.0.0 24 24
chrome68.0.3440.70 1 1
msie9.0 8 8
safari7.0.5 1 1
chrome35.0.1916.141 1 1
safari7.0.4 2 2
mozilla 11 11
chrome83.0.4103.106 1 1
msie11.0 17 17
safari13.1.2 1 1
safari6.1.5 7 7
chrome99.0.4844.51 2 2
safari8.0 12 12
chrome105.0.0.0 6 6
chrome100.0.4896.127 1 1
chrome138.0.7204.23 2 2
firefox131.0 1 1
firefox120.0 3 3
firefox24.0 8 8
chrome100.0.4896.143 1 1
safari5.1.9 5 5
safari17.1 2 2
netscape5.0 49 49
chrome101.0.4951.41 1 1
firefox30.0 30 30
chrome114.0.0.0 1 1
chrome110.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260225011428
Mozilla/5.0 20260219101541
okhttp/5.3.0 20260221211440
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260225083711
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/5.3.0 20260221211440
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 425 425
From1 26 26
From2 20 20
From3 12 12
From4 77 77
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 2 2
duckduckgo 3 3
yahoo_catchall 2 2
baidu 1 1
google_com 1 1
www_google_com 10 10
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.khoushezar.ir 5 5
https://wordpress.org 3 3
https://t.co 2 2
https://www.facebook.com 1 1
https://mail.khoushezar.ir/favicon.ico 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1786 1346305
403 33 25971
508 1 145
401 2 106
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
51.75.151.149 32 32 228600 20260228065543
8.215.38.216 24 24 182880 20260203091527
15.204.14.110 23 23 175260 20260228031929
91.92.242.178 18 18 70254 20260228053412
104.244.77.51 14 14 106680 20260224005433
107.189.8.157 14 14 106680 20260223001517
198.98.56.172 14 14 106680 20260220113751
198.98.60.195 14 14 99060 20260223133144
107.189.29.155 10 10 76200 20260221191736
199.195.253.116 10 10 76200 20260219123207
107.189.29.24 10 10 76200 20260221183505
107.189.14.99 9 9 60960 20260220142018
106.75.23.247 8 8 33720 20260215183201
45.61.185.137 8 8 60960 20260221202542
205.185.126.5 8 8 60960 20260216160916
209.141.47.166 8 8 60960 20260216192706
107.189.1.179 8 8 60960 20260219011720
107.189.14.25 8 8 60960 20260219152629
107.189.7.100 8 8 60960 20260222030731
104.244.73.251 8 8 60960 20260223161931
107.189.11.186 8 8 60960 20260219024021
104.244.78.102 6 6 45720 20260216192711
83.217.208.83 6 6 45720 20260213155948
198.98.53.57 6 6 38100 20260217213243
107.189.31.222 6 6 45720 20260222092026
209.141.33.188 2 2 15240 20260212125140
217.160.155.75 1 1 7620 20260225014249
107.189.13.239 2 2 15240 20260210212125
174.138.4.100 1 1 7767 20260204155333
205.185.115.27 3 3 22860 20260221023709
3.237.241.175 1 1 7767 20260206211928
104.244.75.208 4 4 30480 20260218180205
23.110.171.119 1 1 3903 20260225092845
18.215.124.252 1 1 7620 20260203182758
167.172.51.33 1 1 4215 20260224125749
141.98.11.189 2 2 7806 20260204054659
161.35.195.144 1 1 4215 20260221175919
198.98.60.91 4 4 30480 20260215161250
101.91.110.26 1 1 4215 20260222042239
51.89.25.52 4 4 30480 20260203095615
45.156.87.17 2 2 7806 20260211214225
45.61.188.177 4 4 30480 20260214230022
199.195.249.231 2 2 15240 20260221072118
207.180.243.8 3 3 12645 20260221021324
93.123.109.43 1 1 7620 20260222112350
5.254.53.234 1 1 7620 20260225083558
130.195.249.170 1 1 7620 20260205044120
178.128.215.226 2 2 7806 20260206193710
152.56.181.23 1 1 4215 20260203093714
209.141.32.196 4 4 30480 20260217224527
57.129.139.88 1 1 3903 20260203033753
176.65.149.153 1 1 4215 20260219070205
91.90.123.122 1 1 7620 20260223043107
83.217.208.127 2 2 15240 20260211042259
93.152.230.161 1 1 4215 20260201145822
209.141.47.190 2 2 15240 20260222130053
15.204.155.25 4 4 30480 20260202043542
138.124.54.180 4 4 15612 20260210000751
35.95.44.109 1 1 7620 20260214194524
184.72.115.126 1 1 4215 20260222214832
104.248.45.122 1 1 4215 20260210104643
107.189.30.53 1 1 4215 20260213230322
104.244.74.96 3 3 22860 20260218014000
101.91.110.141 1 1 4215 20260222042228
1.192.195.11 1 1 4215 20260223081409
165.22.10.136 1 1 4215 20260207184941
144.91.97.38 2 2 8430 20260209162814
87.236.176.11 1 1 4215 20260225083711
217.198.191.212 5 5 21075 20260222083346
176.65.132.163 4 4 15612 20260208222249
100.24.208.151 2 2 8430 20260224224355
130.12.181.143 2 2 7806 20260208205007
37.77.150.124 3 3 12645 20260209061503
37.27.119.185 2 2 7806 20260203111337
209.141.56.75 2 2 15240 20260222103427
198.98.57.217 1 1 7620 20260218100913
209.141.33.220 3 3 22860 20260217024205
93.158.91.13 2 2 8430 20260201231735
45.61.184.139 4 4 30480 20260213175042
107.173.160.167 1 1 7620 20260205134818
205.185.113.41 2 2 15240 20260222092828
142.93.212.57 1 1 4321 20260204145855
161.115.235.7 1 1 3903 20260203055455
34.249.225.210 2 2 8642 20260219054355
176.65.132.77 2 2 7806 20260218150608
199.45.154.134 1 1 4321 20260207224250
161.115.235.66 1 1 3903 20260203055651
198.98.51.43 2 2 15240 20260218070701
66.207.180.20 1 1 3903 20260225173644
207.180.240.134 4 4 16860 20260222231458
167.94.138.115 1 1 4321 20260222154418
64.225.98.163 1 1 12514 20260226201645
1.192.195.5 2 2 8430 20260223081410
52.5.98.119 1 1 4215 20260218225447
45.61.188.95 2 2 15240 20260217181927
144.31.224.185 3 3 12645 20260208150824
207.180.241.56 2 2 8430 20260206193901
104.244.75.194 4 4 30480 20260217080909
3.239.215.126 1 1 7767 20260221053925
45.61.186.130 2 2 15240 20260223223429
170.247.222.66 5 5 20451 20260221211539
93.159.230.28 1 1 4215 20260205224110
161.115.239.202 1 1 3903 20260203055457
89.125.48.182 2 2 8430 20260226064923
167.71.118.212 1 1 4215 20260217083927
100.31.187.254 1 1 7620 20260205055510
107.189.5.231 2 2 15240 20260216080438
44.202.193.17 1 1 7620 20260221133808
101.91.110.4 1 1 4215 20260222042234
100.26.232.118 1 1 4215 20260202223414
147.79.110.88 1 1 4215 20260219080314
104.244.72.189 6 6 45720 20260223034956
45.61.187.82 4 4 30480 20260218001057
13.223.85.157 1 1 7620 20260221132849
66.132.153.129 2 2 8604 20260215101537
185.254.75.32 2 2 7806 20260202230508
162.243.215.153 1 1 7767 20260219062441
167.86.81.148 5 5 21075 20260205160250
209.141.58.17 4 4 30480 20260223172952
15.204.182.106 2 2 8430 20260225082242
93.159.230.85 1 1 4215 20260221194000
5.133.192.168 2 2 8430 20260219100526
188.166.162.70 1 1 4302 20260218114951
15.204.135.170 3 3 22860 20260210082942
45.141.233.210 2 2 7806 20260227021520
209.141.37.31 1 1 3903 20260220221123
31.180.152.24 1 1 3903 20260207154023
5.133.192.167 2 2 8430 20260228062015
86.54.25.131 6 6 25290 20260215175825
45.61.186.19 1 1 3903 20260224032852
47.82.15.159 1 1 4215 20260226232205
43.156.226.208 2 2 8623 20260219101541
87.236.176.69 1 1 4215 20260222102002
213.199.32.162 2 2 8430 20260219001610
23.22.221.149 1 1 4215 20260226233357
45.61.186.61 4 4 30480 20260221060455
173.249.54.83 6 6 25290 20260223010852
162.142.125.113 2 2 8430 20260225011431
107.189.28.173 6 6 45720 20260219044412
107.189.29.231 6 6 45720 20260220015053
94.247.172.129 1 1 4215 20260215032953
94.198.41.50 1 1 7620 20260215143016
104.244.72.245 2 2 7620 20260218113023
95.85.238.51 2 2 15240 20260212151111
52.221.240.184 1 1 7620 20260224030522
167.94.146.61 2 2 8430 20260219181513
79.142.79.174 1 1 7620 20260225083553
205.185.124.168 2 2 15240 20260223195711
134.122.47.230 4 4 15612 20260228015252
87.236.176.106 1 1 4321 20260221234922
45.61.188.5 2 2 15240 20260219103451
185.244.154.87 1 1 4215 20260208083019
101.91.110.24 1 1 4215 20260222042244
173.249.43.129 2 2 8430 20260206220501
45.61.185.101 4 4 30480 20260217000922
205.185.114.53 4 4 30480 20260223020424
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 21 21 142995 6
20260202 9 9 44121 4
20260203 22 22 141933 9
20260204 6 6 27700 4
20260205 7 7 39720 6
20260206 8 8 40053 5
20260207 5 5 27679 4
20260208 11 11 55332 6
20260209 9 9 48150 5
20260210 31 31 207732 16
20260211 14 14 95841 9
20260212 20 20 138780 10
20260213 27 27 198930 14
20260214 17 17 129540 9
20260215 32 32 213369 18
20260216 31 31 236220 15
20260217 47 47 332685 25
20260218 25 25 161103 15
20260219 47 47 310212 24
20260220 22 22 150303 13
20260221 35 35 235684 19
20260222 31 31 195466 20
20260223 44 44 254568 16
20260224 7 7 42813 6
20260225 11 11 59361 9
20260226 6 6 33277 5
20260227 5 5 23232 3
20260228 10 10 58239 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 5
30mn-1h 7
0s-30s 270
15mn-30mn 5
5mn-15mn 7
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/cgi-sys/suspendedpage.cgi 559 3632524 299 299
/ 1 12514 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 40
5K+ 390
2K-5K 274
100-500 10
44-100 3
500-1K 1793
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
