AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/khoushezar/tmp/awstats/ssl/awstats.khoushezar.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2760                
POS_VISITOR 9402                
POS_DAY 16079               
POS_DOMAIN 3515                
POS_LOGIN 4210                
POS_ROBOT 4365                
POS_WORMS 4749                
POS_EMAILSENDER 4880                
POS_EMAILRECEIVER 5023                
POS_SESSION 16822               
POS_FILESIZE 17119               
POS_REQUESTTIME 17241               
POS_SIDER 17011               
POS_FILETYPES 5158                
POS_DOWNLOADS 5242                
POS_OS 5290                
POS_BROWSER 5667                
POS_SCREENSIZE 7317                
POS_UNKNOWNREFERER 7391                
POS_UNKNOWNREFERERBROWSER 7801                
POS_ORIGIN 8006                
POS_SEREFERRALS 8146                
POS_PAGEREFS 8380                
POS_SEARCHWORDS 8754                
POS_KEYWORDS 8918                
POS_MISC 2423                
POS_ERRORS 8989                
POS_CLUSTER 4066                
POS_SIDER_404 9093                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101043254 1 0 11454989524825
FirstTime 20251001000444
LastTime 20251031135651
LastUpdate 20251101154832 1 0 0 0 0
TotalVisits 237                 
TotalUnique 172                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 78902 25 31 43333
1 14 14 64719 21 25 32755
2 33 33 135642 37 42 45534
3 14 14 56514 22 25 32427
4 8 8 36813 16 17 23143
5 37 37 146595 47 49 51571
6 4 4 23505 13 16 31144
7 22 22 90234 22 23 17733
8 9 9 37417 15 18 24226
9 22 22 98292 26 32 30724
10 10 10 55146 15 17 17520
11 7 7 32286 14 16 24864
12 11 11 48628 16 21 22471
13 18 18 77715 18 22 16447
14 12 12 49956 23 26 40086
15 57 57 237135 66 67 57921
16 11 11 55956 17 19 21569
17 14 14 61485 20 25 32427
18 8 8 32472 13 15 20977
19 15 15 60835 19 22 23242
20 8 8 33408 13 15 21585
21 12 12 52113 15 20 21700
22 14 14 60543 17 20 24816
23 10 10 41214 10 12 9252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 114 114 505691
gb 80 80 362979
ir 46 46 184530
cn 24 24 100330
in 23 23 100038
lt 14 14 54642
by 11 11 46650
se 10 10 41838
br 8 8 31224
vn 5 5 20451
ru 5 5 24274
ca 4 4 16860
za 4 4 15924
au 3 3 12021
fr 3 3 12645
kr 2 2 8430
jp 2 2 8430
at 2 2 8118
es 2 2 8430
id 2 2 11835
kz 2 2 7806
be 2 2 8430
nl 2 2 8224
eu 2 2 8118
gr 2 2 7806
pe 1 1 3903
pa 1 1 3903
ar 1 1 3903
bg 1 1 7620
cl 1 1 3903
de 1 1 4215
ch 1 1 4215
hr 1 1 3903
my 1 1 4215
nz 1 1 4215
cr 1 1 3903
vg 1 1 3903
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 24 93672 20251030195522 0
Applebot/ 23 96945 20251031013654 0
bot[\s_+:,\.\;\/\\-] 8 33096 20251031091250 0
bingbot/ 6 23418 20251020003629 0
AhrefsBot/ 5 19515 20251018030530 0
GPTBot/ 4 15612 20251020181149 0
robot 1 3903 20251029124221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 386 1667525 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android10 2 2
Unknown 47 47
androidkitkat 2 2
macosx7 5 5
winxp 14 14
ios_iphone 5 5
macosx9 14 14
androidpie 16 16
android11 3 3
win7 11 11
androidoreo 1 1
macos11 1 1
android12 1 1
macosx 20 20
macos12 4 4
macosx15 28 28
linuxubuntu 45 45
win10 91 91
win11 9 9
linux 65 65
androidmarshmallow 1 1
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
Unknown 12 12
chrome69.0.3497.81 1 1
chrome131.0.0.0 3 3
chrome68.0.3440.106 1 1
netscape5.0 28 28
chrome114.0.5735.199 4 4
firefox135.0 14 14
chrome134.0.0.0 2 2
chrome36.0.1985.125 13 13
chrome100.0.4896.127 1 1
chrome90.0.4430.85 2 2
chrome114.0.5735.134 1 1
firefox122.0 1 1
chrome17.0.963.56 4 4
safari7.0 1 1
chrome43.0.2357.93 1 1
firefox96.0 2 2
safari5.0.4 6 6
safari17.1 5 5
opera85.0.4341.22 1 1
firefox91.0 34 34
chrome110.0.0.0 5 5
chrome122.0.0.0 3 3
firefox120.0.1 1 1
firefox118.0 3 3
chrome113.0.5672.126 1 1
firefox47.0 1 1
chrome118.0.5993.88 1 1
chrome124.0.0.0 1 1
chrome85.0.4183.81 15 15
chrome105.0.0.0 8 8
chrome126.0.0.0 5 5
firefox123.0 1 1
edge17 1 1
chrome121.0.6167.85 1 1
chrome118.0.0.0 5 5
safari15.5 1 1
firefox128.0 2 2
chrome88.0.4324.182 1 1
firefox143.0 2 2
chrome121.0.0.0 13 13
firefox139.0 5 5
firefox121.0 2 2
firefox125.0.1 2 2
safari17.2 2 2
chrome120.0.0.0 9 9
opera68.3.3557.64528 1 1
chrome115.0.5790.102 2 2
chrome42.0.2311.90 5 5
mozilla 9 9
chrome101.0.4951.41 1 1
chrome116.0.5845.96 2 2
msie7.0 1 1
safari17.5 1 1
msie6.0 13 13
firefox99.0 1 1
firefox126.0 5 5
chrome53.0.2785.124 1 1
chrome55.0.2883.87 1 1
chrome139.0.0.0 4 4
chrome19.0.1047.0 1 1
firefox119.0 1 1
firefox129.0 3 3
safari17.0 5 5
safari17.2.1 2 2
chrome119.0.0.0 59 59
chrome113.0.5672.93 1 1
firefox118.0.2 1 1
chrome127.0.0.0 14 14
chrome133.0.0.0 4 4
chrome115.0.5790.171 2 2
safari11.0 1 1
chrome113.0.0.0 1 1
chrome112.0.5615.138 2 2
chrome119.0.6045.159 1 1
chrome122.0.6261.57 3 3
safari17.4 1 1
firefox120.0 3 3
safari16.6.1 1 1
chrome120.0.6099.130 1 1
firefox81.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
okhttp/4.9.2 20251024234933
Ruby 20251012121312
Override 20251028054804
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251025081239
Mozilla/5.0 20251007051850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251030173550
Mozilla/5.0_zgrab/0.x 20251006110657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Ruby 20251012121312
Override 20251028054804
okhttp/4.9.2 20251024234933
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20251030070706
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 193
From1 3 3
From2 70 70
From3 23 23
From4 97 97
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 53 53
www_google_com_hk 5 5
www_bing_com 4 4
duckduckgo 2 2
google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://wordpress.org 6 6
https://t.co 6 6
https://www.facebook.com 4 4
https://www.reddit.com 2 2
https://mail.khoushezar.ir/favicon.ico 2 2
https://twitter.com 1 1
https://mail.khoushezar.ir 1 1
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 14 11018
302 489 374097
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
86.54.24.140 51 51 214965 20251011050434
54.175.123.18 26 26 101478 20251007051850
62.60.130.213 18 18 70254 20251021051657
194.225.50.88 15 15 63225 20251018075648
45.135.232.178 13 13 54795 20251020230130
91.224.92.120 10 10 39030 20251021154200
134.17.14.34 8 8 34941 20251013085341
51.195.74.55 8 8 53340 20251011004725
45.135.232.10 7 7 29505 20251024172657
141.98.11.169 6 6 23418 20251017214739
62.60.130.228 6 6 23418 20251029152610
106.75.23.247 4 4 16860 20251023071701
104.244.78.191 4 4 20265 20251009035817
45.95.214.129 4 4 16860 20251021190255
106.75.23.243 4 4 16860 20251017165027
91.224.92.35 4 4 15612 20251018070126
141.98.11.189 4 4 15612 20251020103811
111.124.201.52 4 4 16860 20251024072552
162.221.197.235 3 3 12645 20251012092622
95.154.198.138 3 3 12645 20251008113430
13.217.216.102 3 3 12645 20251024234933
54.197.15.247 3 3 12645 20251010103712
51.195.68.11 3 3 22860 20251004011849
13.222.148.124 3 3 12645 20251008134622
5.133.192.87 2 2 8430 20251003010637
45.56.102.175 1 1 3903 20251002174341
113.175.82.124 1 1 3903 20251006025658
165.232.121.146 1 1 4215 20251005012517
103.42.117.165 1 1 4215 20251001140823
101.198.0.152 1 1 4215 20251031135640
68.183.106.79 1 1 4215 20251006195326
142.44.138.99 1 1 4215 20251020182946
111.229.111.163 1 1 3903 20251020225512
100.26.253.254 1 1 4215 20251006071733
98.84.34.254 1 1 7620 20251022024946
100.42.230.27 1 1 4215 20251021022316
189.36.240.40 1 1 3903 20251006025634
46.245.76.52 1 1 3903 20251021031936
139.227.161.170 1 1 4215 20251017223241
185.247.137.140 1 1 4321 20251019194028
89.207.146.191 1 1 3903 20251020185406
13.217.195.155 1 1 4215 20251022094227
134.17.14.10 1 1 3903 20251014095818
5.133.192.94 2 2 8430 20251021211006
45.119.84.18 1 1 4215 20251007074040
3.93.37.232 1 1 7767 20251023060420
37.27.52.80 2 2 7806 20251021010041
34.220.13.192 1 1 7620 20251014042521
146.83.7.1 1 1 3903 20251021002728
178.62.201.7 1 1 3903 20251020222208
83.212.59.108 1 1 3903 20251020232134
18.207.64.211 1 1 3903 20251020204557
191.221.213.228 1 1 3903 20251006025642
5.133.192.133 2 2 8430 20251030090705
141.98.11.175 2 2 7806 20251027182333
186.13.115.35 1 1 3903 20251006025639
45.157.54.25 1 1 7620 20251025112544
102.212.163.22 1 1 7620 20251006124102
67.205.159.76 2 2 8430 20251008030457
74.208.89.97 1 1 3903 20251002020849
47.238.97.17 2 2 8430 20251007200635
23.110.171.225 1 1 3903 20251010065633
196.251.71.69 2 2 7806 20251021091714
172.81.132.76 2 2 8430 20251014030122
18.143.201.41 1 1 4215 20251020202100
62.60.130.229 2 2 7806 20251013023952
179.42.110.173 1 1 3903 20251006025630
44.248.216.231 1 1 4215 20251012121312
60.16.193.133 1 1 4321 20251012023956
184.168.126.97 2 2 8430 20251008164808
54.158.222.47 1 1 4215 20251010095259
160.30.113.129 1 1 4215 20251008095103
191.177.160.4 1 1 3903 20251006025702
178.128.168.13 1 1 3903 20251021010724
46.101.75.188 1 1 3903 20251021012048
45.175.46.31 1 1 3903 20251006025657
94.247.172.129 1 1 4215 20251021220704
3.80.12.152 1 1 7620 20251021210632
185.53.140.24 1 1 4215 20251009214510
179.51.197.32 1 1 3903 20251006025649
167.99.71.235 1 1 4215 20251007131032
83.217.72.249 1 1 4215 20251001000444
217.198.191.213 2 2 11835 20251006194450
193.164.17.45 1 1 4215 20251007231454
54.86.4.228 1 1 7767 20251007015658
134.209.92.158 1 1 4215 20251004094630
112.124.100.237 1 1 3903 20251020224201
206.168.34.32 2 2 8642 20251021002552
177.47.169.31 1 1 3903 20251006025651
178.62.123.118 1 1 4215 20251021125823
3.90.18.242 1 1 4215 20251014082123
3.140.182.19 1 1 4215 20251006110657
178.218.172.132 1 1 3903 20251020223522
170.244.201.100 1 1 3903 20251006025627
20.245.238.242 1 1 3903 20251021001414
51.222.106.76 1 1 3903 20251020192641
177.37.172.4 1 1 3903 20251006025653
152.67.193.32 1 1 4215 20251008185438
162.142.125.221 2 2 8430 20251021013043
8.218.66.118 1 1 4321 20251012023950
152.32.251.112 1 1 3903 20251020211557
196.251.84.17 1 1 4215 20251017063250
159.89.175.138 1 1 4215 20251018122435
77.74.177.118 1 1 4215 20251013080817
162.214.121.103 1 1 3903 20251020193500
3.91.232.72 1 1 4215 20251002054216
104.45.41.45 1 1 4215 20251008080200
208.109.32.191 1 1 3903 20251021025817
85.95.216.149 1 1 4215 20251002020053
188.166.118.143 1 1 4321 20251029123658
223.165.66.10 1 1 4215 20251020214526
146.174.171.208 1 1 4215 20251023224858
139.59.71.236 2 2 8118 20251021015513
81.177.135.2 1 1 3903 20251020231500
160.251.96.90 1 1 4215 20251007014352
93.158.91.19 2 2 8430 20251011090121
8.211.217.129 1 1 4321 20251012023954
2.191.144.155 1 1 4215 20251008142811
51.89.153.66 1 1 4215 20251008203851
185.75.143.243 1 1 4215 20251008145006
23.81.59.20 1 1 3903 20251020033413
27.74.251.194 1 1 4215 20251008222149
107.189.12.44 2 2 8430 20251003235015
101.198.0.181 1 1 4215 20251031135648
170.106.196.7 1 1 3903 20251021031230
209.38.107.12 1 1 4215 20251007145152
87.236.176.94 1 1 4215 20251025081239
35.173.182.237 1 1 4215 20251018051054
177.8.169.162 1 1 3903 20251006025558
49.124.206.50 1 1 4215 20251001195639
14.188.17.143 1 1 3903 20251006025718
59.52.178.131 1 1 4215 20251017223239
52.91.8.248 1 1 4215 20251026075852
112.196.0.228 1 1 4215 20251008010015
89.39.208.86 1 1 3903 20251028054804
107.175.34.87 1 1 4215 20251020203054
64.176.195.163 2 2 15240 20251012103057
101.198.0.150 2 2 8430 20251031135651
188.94.155.39 2 2 7806 20251019130645
82.223.216.36 1 1 4215 20251007034509
65.108.124.220 2 2 7806 20251016135904
75.119.208.120 1 1 4215 20251001085244
187.116.124.152 1 1 3903 20251006025622
204.76.203.25 1 1 7620 20251024164213
18.222.127.204 1 1 3903 20251020194914
157.180.81.171 1 1 3903 20251020194223
54.235.26.69 1 1 4215 20251030070706
216.73.172.106 1 1 3903 20251028174615
82.223.122.37 1 1 4215 20251020190922
51.210.194.206 1 1 4215 20251007055744
13.219.237.91 1 1 7620 20251006220722
121.144.120.196 2 2 8430 20251007214454
77.104.73.130 1 1 3903 20251021020213
189.85.85.150 1 1 3903 20251006025657
134.17.14.48 2 2 7806 20251024070618
203.209.212.46 1 1 3903 20251020214902
92.222.181.205 1 1 4215 20251006221154
161.132.40.223 1 1 3903 20251020195653
212.147.5.172 1 1 4215 20251006045213
120.77.56.103 1 1 4215 20251021021614
194.141.86.36 1 1 7620 20251002173728
167.99.81.65 1 1 4321 20251015175353
165.227.85.155 1 1 4321 20251001081127
168.195.157.33 1 1 3903 20251006025600
171.244.236.113 1 1 4215 20251002090342
196.251.69.46 1 1 3903 20251011034215
66.132.153.139 1 1 4215 20251015161453
34.201.47.89 1 1 7620 20251007062750
106.53.1.226 1 1 3903 20251020184602
123.160.233.24 1 1 4215 20251017223248
167.94.138.36 2 2 8642 20251030173550
159.65.137.64 1 1 3903 20251020191830
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 55 55 238741 9
20251002 11 11 58737 11
20251003 6 6 25290 4
20251004 8 8 37125 4
20251005 7 7 35691 5
20251006 31 31 138669 28
20251007 46 46 192423 19
20251008 17 17 75060 15
20251009 6 6 32100 5
20251010 10 10 41214 7
20251011 15 15 61167 8
20251012 14 14 61485 10
20251013 7 7 27945 5
20251014 5 5 24168 4
20251015 4 4 16342 3
20251016 4 4 15612 2
20251017 13 13 53547 8
20251018 18 18 72126 8
20251019 9 9 35545 6
20251020 27 27 107253 26
20251021 33 33 137096 25
20251022 2 2 11835 2
20251023 6 6 28842 3
20251024 13 13 57576 6
20251025 2 2 11835 2
20251026 1 1 4215 1
20251027 2 2 7806 1
20251028 2 2 7806 2
20251029 3 3 12127 2
20251030 5 5 21287 3
20251031 4 4 16860 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 3
5mn-15mn 2
30s-2mn 2
2mn-5mn 2
0s-30s 228
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 386 1667525 237 237
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 2
100-500 4
500-1K 519
2K-5K 430
5K+ 26
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
