AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/acenature/tmp/awstats/ssl/awstats.ace-nature.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2758                
POS_VISITOR 10633               
POS_DAY 28991               
POS_DOMAIN 3729                
POS_LOGIN 4640                
POS_ROBOT 4795                
POS_WORMS 5067                
POS_EMAILSENDER 5198                
POS_EMAILRECEIVER 5341                
POS_SESSION 29533               
POS_FILESIZE 30116               
POS_REQUESTTIME 30258               
POS_SIDER 29746               
POS_FILETYPES 5476                
POS_DOWNLOADS 5637                
POS_OS 5726                
POS_BROWSER 6149                
POS_SCREENSIZE 8843                
POS_UNKNOWNREFERER 8917                
POS_UNKNOWNREFERERBROWSER 9230                
POS_ORIGIN 9421                
POS_SEREFERRALS 9565                
POS_PAGEREFS 9798                
POS_SEARCHWORDS 9972                
POS_KEYWORDS 10124               
POS_MISC 2422                
POS_ERRORS 10183               
POS_CLUSTER 4496                
POS_SIDER_404 10324               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260202023547 1 0 8307937807746
FirstTime 20260101001040
LastTime 20260122230042
LastUpdate 20260202160346 1 0 0 0 0
TotalVisits 910                 
TotalUnique 444                 
MonthHostsKnown 0                   
MonthHostsUnknown 477                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1729 1729 2439952 172 178 233847
1 1626 1626 2251065 108 111 154343
2 980 985 1639271 181 184 256900
3 1522 1536 2354076 151 155 212619
4 1245 1256 3927363 131 136 187410
5 1326 1326 1197047 144 144 207285
6 1871 1881 1594051 111 113 148638
7 1481 1486 1508458 111 116 152409
8 1320 1328 4522149 121 123 160357
9 1736 1737 6538031 96 101 152022
10 1082 1084 3916504 109 121 178754
11 886 898 4585281 118 126 178289
12 522 530 1906178 115 119 159157
13 797 812 1634416 99 106 146120
14 1057 1077 1266696 125 129 168106
15 1243 1262 3132911 103 129 251205
16 1096 1101 2050034 137 143 224749
17 1386 1387 1475145 186 192 270333
18 3006 3008 2294232 126 129 177412
19 2522 2528 2289640 186 192 253584
20 2661 2663 2509605 128 129 183050
21 1688 1700 1448807 155 161 219388
22 2015 2021 2414752 140 143 192085
23 1529 1529 2731816 204 208 309995
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 24011 24129 40271147
id 3636 3636 4139410
nl 2951 2955 1281557
au 1153 1153 2938748
ca 970 971 430540
gr 913 913 391696
it 796 799 370109
de 522 523 2918907
in 452 460 5200949
gb 445 458 460153
se 181 181 2161452
vn 40 40 88828
ru 32 32 50510
bd 28 28 130454
nz 25 25 241135
jp 18 18 34888
tw 13 13 27595
fr 13 13 15372
br 12 12 21234
ir 12 16 84811
my 12 12 21217
es 12 16 84617
be 9 9 8275
tr 6 6 7578
ro 6 6 13672
eu 5 5 7344
ua 2 2 472
lk 2 2 6595
ma 3 3 6836
za 4 4 7080
dk 3 3 6836
hk 2 2 498
cn 1 1 249
ar 5 5 7319
il 5 5 13429
et 2 2 6600
lt 1 1 249
pl 2 2 498
al 1 1 236
sg 1 1 236
ae 2 2 498
mu 1 1 249
pk 2 2 472
zz 4 4 19176
sc 2 2 498
pt 1 5 69733
tz 2 2 472
th 4 8 76802
cz 1 1 249
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 7 53712 20260122230003 0
Konqueror/ 4 69733 20260113153943 0
curl 2 0 20260102135348 0
Go\-http\-client/ 1 0 20260102142714 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 24 33504 0 0
js 74 1327449 0 0
css 66 1117248 0 0
php 36191 58923291 0 0
html 135 225988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 24 0 33504
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx11 13 13
win8.1 111 111
android12 11 3
macosx13 31 31
android13 2 2
linuxubuntu 1 1
win10 26601 26537
bsdfreebsd 4 0
win8 36 36
linux 45 13
macosx 1 1
unix 11 7
win11 2 2
macosx9 4 4
win7 140 134
android11 4 0
android10 14 2
macosx15 4 2
androidpie 4 0
macosx10 21 21
macosx12 27 27
winlong 7 7
android 2 2
ios_iphone 26 2
winxp 4 4
Unknown 9364 9364
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
netscape5.0 2374 2374
opera50.0.2762.67 4 4
chrome140.0.7339.186 4 0
firefox67.0 2 2
firefox91.0 1 1
firefox54.0 5 5
opera50.0.2762.58 1 1
firefox87.0 5 5
chrome140.0.7339.121 5 1
chrome116.0.0.0 4 4
firefox61.0 9 9
chrome80.0.3987.149 745 745
chrome120.0.0.0 2 2
firefox97.0 1 1
firefox81.0 2 2
chrome66.0.3359.181 15 15
chrome129.0.0.0 12 0
chrome101.0.4951.61 4 0
Unknown 6996 6996
safari11.1 4 4
safari16.6 1 1
firefox48.0 2 2
chrome67.0.3396.62 9 9
firefox40.0 1 1
firefox49.0 1 1
chrome66.0.3359.117 11 11
firefox71.0 2 2
safari10.1 6 6
chrome102.0.0.0 4 0
safari17.1 1 1
msie9.0 9 9
firefox120.0 1 1
firefox77.0 1 1
firefox74.0 5 5
firefox42.0 2 2
chrome141.0.0.0 4 0
safari10.1.1 1 1
chrome67.0.3372.0 5 1
safari10.0.2 4 4
chrome65.0.3325.162 8 8
chrome89.0.4389.114 6480 6480
firefox46.0 4 4
msie7.0 46 46
chrome125.0.0.0 17 1
firefox118.0 1 1
chrome88.0.4324.187 4 0
msie11 2 2
opera53.0.2907.68 2 2
safari17.2 1 1
firefox100.0 1 1
firefox43.0 1 1
chrome65.0.3325.209 1 1
chrome66.0.3359.203 1 1
firefox109.0 8 0
msie11.0 158 158
firefox45.0 1 1
chrome118.0.0.0 1 1
opera51.0.2830.34 2 2
firefox51.0 4 4
firefox94.0 2 2
chrome67.0.3396.79 10 10
chrome119.0.0.0 2 2
safari 12 0
opera51.0.2830.40 2 2
opera52.0.2871.99 6 6
safari11.1.1 3 3
firefox84.0 6 6
mozilla 29 29
firefox57.0 3 3
opera12.10 4 0
firefox64.0 3 3
chrome126.0.0.0 9 1
firefox90.0 1 1
firefox98.0 4 4
firefox52.0 3 3
chrome114.0.0.0 6 0
firefox99.0 1 1
firefox89.0 2 2
msie8.0 3 3
firefox53.0 1 1
firefox60.0 13 13
firefox88.0 3 3
firefox69.0 3 3
opera52.0.2871.40 2 2
safari11.0.3 2 2
firefox80.0 2 2
chrome95.0.4638.69 5578 5554
firefox41.0 2 2
chrome65.0.3325.181 21 21
chrome65.0.3325.146 6 6
chrome67.0.3396.87 22 22
chrome142.0.0.0 1 1
edge15 7 7
chrome65.0.3325.184 2 2
safari10.0.3 1 1
firefox78.0 2 2
chrome138.0.0.0 5 1
firefox47.0 3 3
chrome75.0.3770.100 145 145
chrome90.0.4430.85 4 4
safari10.0 7 7
msie10.0 3 3
chrome66.0.3359.158 1 1
chrome143.0.0.0 4 0
firefox76.0 5 5
firefox95.0 3 3
chrome133.0.6943.143 4 0
chrome117.0.5938.132 12 0
chrome125.0.6422.60 4 0
iphone 4 0
safari13.1 4 0
firefox44.0 2 2
firefox72.0 2 2
firefox65.0 2 2
safari10.0.1 3 3
edge16 9 9
firefox73.0 2 2
firefox119.0 1 1
firefox85.0 2 2
chrome66.0.3359.170 5 5
chrome78.0.3904.108 8651 8651
safari10.1.2 2 2
safari11.0.1 6 6
firefox83.0 5 5
firefox59.0 2 2
chrome79.0 3200 3200
firefox92.0 3 3
firefox96.0 1 1
firefox58.0 1 1
firefox63.0 2 2
chrome83.0.4103.61 6 0
firefox75.0 4 4
safari11.1.2 5 5
firefox50.0 1 1
chrome88.0.4240.193 1535 1535
firefox62.0 6 6
edge17 1 1
firefox86.0 2 2
chrome66.0.3359.139 20 20
safari12.0 4 0
firefox82.0 4 4
firefox66.0 3 3
firefox93.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20260115104203
WordPress/6.9;_https://ace-nature.com 20260115121117
Mozilla/5.0_(l9scan/2.0.3313e2231323e2931313e2836313;__https://leakix.net) 20260122230042
WordPress/6.9;_https://ace-nature.com/en 20260112051630
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.9;_https://ace-nature.com/en 20260112051630
WordPress/6.9;_https://ace-nature.com 20260115121117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 34577 34605
From1 4 4
From2 8 8
From3 1 1
From4 1736 1872
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 3 3
duckduckgo 1 1
www_google_fr 1 1
www_google_co_uk 1 1
www_google_de 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wordpress.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 23 18101
301 811 475969
302 15 0
500 2 5026
503 2483 4155516
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 477
168.119.212.16 6996 6996 0 20260115121117
202.155.143.184 3200 3200 1360880 20260105084602
157.245.154.99 2757 2757 1186170 20260114015246
188.166.182.202 1657 1657 711274 20260105195303
146.190.110.234 1101 1101 10082928 20260102121701
159.223.43.164 1018 1018 6641276 20260108115246
159.223.41.77 981 981 424944 20260108234746
152.42.193.248 897 897 384534 20260102145246
38.58.178.154 827 829 357201 20260108155303
212.102.46.41 782 785 342254 20260103151636
159.223.77.202 725 725 309692 20260105215247
142.248.80.123 628 628 270856 20260111105302
178.128.90.101 581 581 248636 20260114025246
145.223.7.42 578 580 252175 20260108024805
139.59.104.105 575 575 246092 20260104190432
165.227.221.11 563 563 243296 20260103101746
159.65.140.79 491 491 210476 20260101185308
178.16.52.192 488 489 2867829 20260113205822
152.42.199.247 483 484 208396 20260113215131
102.133.145.71 434 434 2778058 20260103065148
68.183.236.98 368 369 159636 20260102194903
143.198.194.117 366 366 157476 20260109225246
167.172.92.36 359 359 154508 20260108005246
139.59.253.181 352 352 151540 20260108205301
134.199.164.116 336 337 146152 20260106235247
84.233.212.67 45 46 22705 20260109072547
69.197.191.106 1 1 236 20260103070904
130.12.181.143 2 2 6452 20260114074809
118.107.222.111 11 11 20968 20260104150348
35.222.71.213 1 1 249 20260104014907
172.245.102.81 6 6 72326 20260106111147
157.245.58.207 2 2 7292 20260108041632
34.74.173.197 156 157 69706 20260113144816
136.144.33.247 2 2 24106 20260106111147
172.245.102.78 2 2 24098 20260106021846
18.246.219.197 0 4 69733 
164.92.115.68 33 33 389335 20260107212359
212.56.47.186 1 1 249 20260109151913
89.252.169.182 3 3 6831 20260104125853
172.245.102.80 3 3 36163 20260106095307
172.186.8.160 0 4 69733 
37.140.223.177 2 2 24114 20260106051724
162.241.218.238 2 2 6596 20260102082557
35.237.64.4 113 114 51537 20260112164846
54.38.195.241 1 1 249 20260103144010
149.28.156.221 2 2 498 20260103051545
188.164.198.78 3 3 6834 20260104065742
103.75.184.31 1 1 236 20260103125819
37.140.223.197 2 2 24106 20260106081734
101.53.147.194 2 2 6598 20260103022918
75.119.143.140 1 1 249 20260110164247
104.252.110.116 0 4 69733 
65.21.190.2 1 1 249 20260103073944
69.57.172.96 3 3 747 20260111075553
198.13.33.72 58 58 699074 20260104194821
185.2.5.88 2 2 6596 20260102125537
34.140.115.1 54 54 25188 20260108024916
41.185.8.149 1 1 236 20260104112140
205.169.39.14 0 4 69733 
54.209.26.18 1 1 249 20260103134755
142.252.60.153 0 2 35877 
34.73.73.46 2 2 498 20260111062619
125.212.243.118 2 2 6598 20260103083605
24.199.87.153 1 1 249 20260102111602
54.37.39.241 1 1 249 20260110035859
98.85.225.130 0 4 69733 
45.195.75.44 2 2 498 20260111233619
191.252.92.249 1 1 249 20260110122405
57.130.20.252 7 7 7777 20260104160527
34.60.20.123 122 122 54020 20260105202334
34.38.217.149 119 119 52748 20260103061331
42.96.17.150 3 3 6831 20260104083618
159.138.11.130 0 4 69733 
103.82.21.169 2 2 6595 20260104071725
217.160.21.41 2 2 498 20260103185911
195.250.31.211 2 2 6598 20260103103303
95.169.180.54 4 4 13196 20260103063324
37.140.223.214 2 2 24114 20260106025830
66.42.61.4 2 2 6598 20260103011051
159.65.151.212 1 1 236 20260104081424
94.141.5.251 2 2 6597 20260102001625
103.139.144.229 140 140 1647176 20260113183905
27.254.134.98 4 4 7069 20260101214849
103.147.40.195 2 2 24106 20260104200221
34.168.174.162 122 122 54020 20260106013923
103.171.180.98 6 6 13668 20260103125148
37.140.223.210 5 5 60261 20260106113825
51.75.162.18 0 4 69733 
88.99.148.122 2 2 498 20260102092811
217.160.232.17 3 3 747 20260103210106
37.140.223.211 8 8 96440 20260106115801
54.224.231.247 0 4 69733 
178.33.162.49 1 1 249 20260103162646
164.90.208.56 1 1 345 20260122230042
54.38.49.49 1 1 249 20260101040750
37.140.223.192 9 9 108465 20260106123800
213.32.31.28 2 2 6600 20260103155823
118.70.190.36 2 2 236 20260104180343
160.30.160.240 1 1 236 20260101075955
18.118.108.129 2 2 498 20260111220417
62.171.183.138 2 2 6598 20260103161608
103.231.202.90 2 2 472 20260102223035
37.140.223.172 5 5 60261 20260106083359
37.140.223.209 7 7 84383 20260106114455
35.245.2.218 20 21 12105 20260107182446
160.250.187.4 2 2 472 20260104004037
37.140.223.202 1 1 12049 20260106013302
216.249.99.220 1 1 249 20260102074639
37.140.223.213 7 7 84375 20260106080135
205.169.39.96 0 2 35877 
66.226.73.181 1 1 249 20260111182946
37.140.223.179 1 1 12057 20260106023155
45.117.83.212 14 14 40052 20260103151815
5.129.215.121 1 1 249 20260101080202
208.109.34.85 2 2 472 20260104131734
43.224.124.253 2 2 6595 20260101045621
178.253.43.167 6 6 7495 20260104162516
37.140.223.199 3 3 36171 20260106091710
45.119.81.168 1 1 236 20260102103008
98.98.190.56 2 2 24106 20260111204147
148.113.202.220 2 2 498 20260103093019
51.38.116.112 1 1 249 20260104071101
157.66.27.54 1 1 249 20260110194705
171.244.17.74 1 1 236 20260103204920
136.112.143.25 92 92 41300 20260102220431
34.75.186.43 82 82 37060 20260106010616
81.88.49.4 1 1 236 20260103094806
104.37.174.183 5 5 1245 20260111224738
45.61.52.90 1 1 249 20260103110804
46.224.147.152 0 4 69733 
164.92.90.114 2 2 7294 20260102172210
82.165.86.142 1 1 236 20260104032411
34.11.199.226 0 4 69733 
130.61.174.112 2 2 6598 20260103001657
64.23.160.189 2 2 498 20260101191038
143.110.183.206 59 59 702714 20260106055530
185.60.170.211 5 5 13429 20260103064850
208.109.231.205 2 2 6598 20260103020823
132.148.74.71 1 1 236 20260102082548
4.189.120.245 3 3 34918 20260113035714
49.49.216.20 0 4 69733 
209.42.21.53 4 4 13193 20260103101228
94.130.185.179 2 2 472 20260102112749
157.245.42.243 1 1 249 20260110225709
163.44.102.59 3 3 6835 20260102090435
15.235.140.141 2 2 6597 20260101234906
188.166.221.203 156 156 68436 20260110231231
34.142.133.16 2 2 472 20260102172436
31.7.66.235 2 2 6600 20260104012628
37.140.223.189 3 3 36155 20260106100654
91.245.210.195 2 2 498 20260109180349
78.47.163.152 1 1 249 20260103000343
147.93.7.21 1 1 249 20260110011036
148.72.211.168 3 3 6832 20260102123327
54.211.106.72 68 68 799480 20260104233513
213.199.54.199 1 1 249 20260103015039
212.56.36.122 1 1 236 20260101164449
138.201.120.30 1 1 249 20260103120510
23.94.191.134 6 6 19792 20260103032046
139.99.9.144 2 2 6595 20260104093823
107.180.113.88 2 2 6598 20260103004957
92.205.232.136 2 2 6599 20260101030353
51.222.11.119 2 2 6595 20260104072824
209.38.73.139 8 8 20268 20260103133924
37.140.223.182 3 3 36163 20260106121100
196.27.114.137 1 1 249 20260101104144
35.227.34.110 86 86 38756 20260110015246
98.70.40.140 7 7 20031 20260104065020
148.66.155.229 3 3 6833 20260103101045
51.159.214.31 1 1 249 20260101154250
171.244.206.65 2 2 472 20260104071009
51.222.156.110 4 4 7070 20260104040107
85.214.228.221 1 1 249 20260103005809
117.53.154.8 1 1 249 20260110023617
136.144.33.41 5 5 60277 20260106092352
104.253.247.133 0 4 69733 
62.210.113.184 9 9 14376 20260104165430
34.73.85.137 122 122 54020 20260114022607
37.140.223.167 3 3 36155 20260106095951
82.223.128.211 1 1 249 20260103082954
122.117.102.125 5 5 13432 20260102034127
167.172.79.172 3 3 6831 20260104055923
205.169.39.22 0 4 69733 
38.130.75.26 1 1 249 20260103171631
180.181.244.244 1 1 249 20260102050600
5.161.241.92 1 1 249 20260101113755
209.136.158.254 1 1 249 20260102212549
94.23.67.129 2 2 498 20260109163711
103.150.68.198 4 4 48212 20260111220348
185.15.20.26 1 5 69733 20260112220045
34.121.101.130 58 59 28217 20260108133436
172.104.233.211 1 1 249 20260109072256
136.144.33.231 5 5 60261 20260106102641
104.28.240.85 195 195 2321800 20260114225244
5.135.139.120 1 1 249 20260110212347
34.57.138.150 221 222 96800 20260106150716
34.168.116.92 122 122 54020 20260102185124
66.240.223.230 8 8 14138 20260104055004
51.222.137.208 1 1 249 20260111172232
104.28.208.84 5 5 51850 20260103180219
37.140.223.169 4 4 48204 20260106123055
136.117.240.83 148 149 66314 20260107200746
61.246.7.159 3 3 6835 20260102163433
51.89.19.88 2 2 498 20260112020004
34.75.213.248 202 203 89210 20260109163231
109.144.176.217 0 4 69733 
35.205.43.10 122 122 54020 20260109211750
178.18.250.206 1 1 249 20260101012242
62.93.176.71 1 5 69733 20260107195424
167.172.239.63 1 1 249 20260103064959
184.72.240.247 1 1 236 20260101141142
103.9.77.167 2 2 6597 20260101224024
103.255.134.61 2 2 472 20260104180634
217.15.164.215 2 2 6597 20260101200204
156.59.26.139 2 2 3982 20260104150336
116.202.3.129 1 1 249 20260110094949
139.180.192.11 6 6 72318 20260111182653
37.140.223.187 4 4 28075 20260106084742
198.12.223.9 1 1 236 20260102000556
167.179.77.79 4 4 48212 20260111174344
103.152.103.147 1 1 3640 20260115104203
173.236.163.157 2 2 6598 20260103054052
35.205.155.20 207 207 90060 20260109194931
202.182.103.206 14 14 168742 20260103134527
194.79.221.209 1 1 249 20260101233107
13.235.148.45 3 3 6833 20260101220514
145.223.7.22 299 300 130338 20260105184817
34.86.118.84 59 59 27308 20260115025816
152.42.193.6 23 23 268803 20260102084807
162.241.217.12 2 2 6597 20260101172444
199.250.213.243 1 1 236 20260102080624
104.28.208.85 65 65 714662 20260114230052
205.169.39.136 0 2 35877 
188.166.247.122 255 256 111766 20260104210946
104.28.240.84 221 221 2546271 20260114224011
139.59.37.240 1 1 249 20260103042230
61.244.204.54 2 2 498 20260103223708
144.217.252.106 1 1 249 20260111015848
213.35.99.26 3 3 9686 20260106045532
202.134.11.235 18 18 9924 20260112114546
178.212.148.253 2 2 498 20260102155349
207.38.87.177 21 21 41709 20260104171314
34.94.59.177 1 1 236 20260104122725
125.228.47.114 3 3 6834 20260104090638
147.93.107.71 1 1 249 20260101171158
209.126.127.194 6 6 13668 20260102192256
185.112.84.48 6 6 13664 20260101174426
54.94.88.189 5 5 13429 20260102064346
74.222.168.76 2 2 6595 20260104124534
164.132.49.123 1 1 249 20260111003234
20.185.180.62 1 1 249 20260109094622
85.214.167.117 1 1 249 20260103204547
82.223.128.142 1 1 249 20260111211734
222.252.11.23 3 3 6834 20260104171204
164.92.107.174 1 1 345 20260115231310
188.34.161.164 2 2 498 20260109235213
45.79.181.215 1 1 249 20260111092631
65.181.111.157 2 2 6595 20260101084130
80.241.214.201 1 1 236 20260104152632
172.245.102.79 3 3 36155 20260106114455
13.221.131.167 0 4 69733 
162.250.99.9 1 1 249 20260103125628
160.187.68.131 4 4 13193 20260104073706
34.179.177.28 3 3 6836 20260103154423
37.140.223.184 2 2 24114 20260106083359
173.236.193.46 2 2 6599 20260101014920
37.140.223.196 4 4 48220 20260106113825
132.148.78.219 1 1 236 20260101153633
92.205.174.49 2 2 6595 20260101145221
138.199.148.200 1 1 249 20260109083425
217.125.100.230 1 1 249 20260101051713
54.36.100.158 2 2 498 20260103153458
202.72.235.149 10 10 120530 20260109034559
152.42.255.226 326 327 141912 20260102205302
37.140.223.176 4 4 48204 20260106074740
194.164.16.94 8 8 26392 20260103203414
197.250.34.36 1 1 236 20260104151921
103.191.240.197 4 4 7070 20260104175034
64.137.66.56 0 4 69733 
4.217.197.7 3 3 34918 20260113194049
3.93.21.195 0 4 69733 
148.66.155.24 1 1 236 20260101090132
81.88.49.13 1 1 236 20260101094310
136.112.14.28 60 60 27308 20260113033621
34.122.147.229 0 4 69733 
156.59.26.82 17 17 176365 20260109031720
104.197.69.115 0 4 69733 
154.12.253.211 3 3 708 20260103214625
118.139.164.185 1 1 236 20260101122618
156.59.26.152 2 2 12576 20260114014708
103.139.144.228 213 213 2466677 20260114120302
66.70.178.228 1 1 249 20260102102133
51.75.74.17 1 1 249 20260103213743
104.28.240.81 2 2 24106 20260106232021
34.247.172.200 2 2 6595 20260101143317
132.148.180.144 1 1 236 20260104034150
104.234.179.94 2 2 6595 20260104075930
89.117.22.139 1 1 249 20260104004451
162.241.226.46 1 1 236 20260104142031
37.140.223.183 3 3 36163 20260106113153
94.228.127.24 1 1 249 20260101052149
35.221.54.180 122 122 54020 20260109002851
37.140.223.208 5 5 60253 20260106085729
69.163.140.5 2 2 6595 20260101090247
81.107.84.176 0 4 69733 
80.90.87.42 1 1 236 20260104002300
185.181.252.23 12 12 15085 20260104012633
34.106.136.94 103 104 47297 20260105152816
185.243.11.191 1 1 249 20260101211435
103.76.117.57 0 4 69733 
5.78.42.10 1 1 236 20260101143210
210.87.91.38 1 1 249 20260102150059
68.178.220.172 1 1 236 20260103023230
191.252.186.12 1 1 249 20260102120942
4.214.17.14 1 1 11747 20260114013220
34.72.176.129 0 4 69733 
136.144.33.40 1 1 12057 20260106004614
103.59.160.170 3 3 6834 20260103105244
45.56.222.60 6 6 7539 20260104143809
129.227.238.152 26 26 293254 20260110041322
37.140.223.205 6 6 72310 20260106115131
216.69.173.59 3 3 9825 20260102164809
167.99.240.84 1 1 249 20260103101247
104.28.240.87 81 81 956190 20260113152434
188.166.178.247 3 3 6834 20260104163050
159.203.120.5 1 1 249 20260110084912
151.80.24.32 1 1 249 20260102193315
37.140.223.175 5 5 60261 20260106115131
181.2.144.58 1 1 249 20260111123227
34.123.170.104 0 4 69733 
46.38.250.122 1 1 236 20260103200937
170.39.213.43 2 2 6600 20260104023119
82.180.147.233 1 1 236 20260101044516
104.28.208.87 127 127 1490482 20260113161010
172.245.102.77 2 2 24098 20260106053731
37.140.223.195 5 5 60261 20260106111815
216.106.180.52 1 1 236 20260103230109
37.140.223.180 5 5 60277 20260106082709
123.253.118.18 1 1 249 20260102055833
217.114.214.248 1 1 249 20260104052955
52.54.207.209 0 4 69733 
190.92.168.45 4 4 7070 20260103174139
159.198.46.173 1 1 249 20260101220817
65.108.41.45 1 1 249 20260111032856
37.140.223.178 2 2 24106 20260106095307
205.169.39.18 0 4 69733 
177.234.157.232 1 1 236 20260101042203
37.140.223.181 5 5 60261 20260106092352
104.28.208.81 4 4 48212 20260106234224
194.60.201.96 3 3 747 20260109205700
37.140.223.198 4 4 48228 20260106091034
148.66.157.16 10 10 20735 20260104043703
162.19.58.174 2 2 6600 20260103191620
188.166.177.113 1 1 236 20260104154252
207.154.250.140 1 1 249 20260104034514
89.58.21.22 1 1 249 20260111202956
34.11.89.59 74 74 33668 20260102225247
103.72.198.153 70 70 823589 20260105125038
164.92.181.69 1 1 3640 20260105140058
37.140.223.188 4 4 48212 20260106101326
178.128.105.3 332 332 143060 20260112010516
37.140.223.166 6 6 72318 20260106123055
81.88.49.10 2 2 6596 20260102095806
154.0.175.202 2 2 6595 20260101055957
37.140.223.171 4 4 48212 20260106120433
197.221.2.35 1 1 249 20260101152153
89.43.17.214 6 6 13672 20260104161950
34.50.184.116 67 67 30700 20260105005302
208.112.26.138 7 7 13900 20260102162421
103.42.58.162 2 2 6598 20260103064937
82.223.12.68 4 4 7067 20260101221714
14.194.11.238 0 4 69733 
37.140.223.212 5 5 60269 20260106064453
156.146.41.214 1 5 69733 20260106155659
68.183.25.188 1 1 236 20260103095733
213.55.96.154 2 2 6600 20260104021151
129.227.238.115 4 4 48212 20260104211431
205.169.39.221 0 2 35877 
37.140.223.185 8 8 96400 20260106121727
104.28.208.83 4 4 28089 20260106232900
34.67.245.62 121 121 53596 20260104222216
44.216.106.147 1 1 249 20260102022631
104.28.208.82 55 55 662919 20260107004848
37.140.223.170 1 1 12049 20260106122407
179.108.84.136 2 2 6598 20260103112844
172.191.197.110 4 4 13190 20260104112914
34.230.1.182 0 4 69733 
92.205.174.54 1 1 236 20260104084600
192.241.176.150 1 1 249 20260110134703
20.51.107.161 34 34 389680 20260108062854
41.73.194.134 1 1 236 20260103212546
104.28.247.131 80 80 36212 20260104013237
137.184.11.10 10 10 26856 20260104161110
152.53.37.34 1 1 249 20260111140702
220.132.7.82 1 1 249 20260109061005
212.224.88.239 5 5 13426 20260104125446
34.55.44.91 81 81 36636 20260102224316
